Rendlesham 7.11.2004
10: Jon Foxley |
|
ACU Member: No
Make: Yamaha
Model: DTR 125
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:45:11.175 | 1 | 00:27:36.11 |
| 11:12:47.285 | 2 | 00:24:47.351 |
| 11:37:34.636 | 3 | 00:25:17.61 |
| 12:02:52.246 | 4 | 00:25:13.421 |
| 12:28:05.667 | 5 | 00:25:59.125 |
| 12:54:04.792 | 6 | 00:25:17.899 |
| 13:19:22.691 | 7 | 00:25:55.383 |
| 13:45:18.074 |
No penalties
Start Time: 10:45:11.175
End Time: 13:45:11.175
Completed Laps started in Assigned Time: 7
Time Taken: 03:00:06.899
259 points in time 03:00:06.899
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |