Rendlesham 15-02-2009

Class: D


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 256 Darren Nicolaou D KTM EXC 125 10:58:29.016 14:56:33.797 7 0 306 03:58:04.781 00:31:14.141
2 61 Matthew Rowland D KTM EXC 250 F 10:53:29.703 14:57:51.812 7 13 289 04:04:22.109 00:33:58.765
3 51 Ben Ilott D KTM EXC 125 10:54:30.609 15:00:11.922 7 17 284 04:05:41.313 00:33:23.312
4 367 Darren Bedford D KTM EXC 300 11:01:39.187 15:10:52.266 7 27 274 04:09:13.079 00:33:09.234
5 461 Julian Harvey D KTM 125 EXC 10:57:30.375 14:33:02.025 6 0 258 03:35:31.65 00:30:24
6 104 Adam Redding D Gas Gas EC 300 10:56:57.562 14:37:41.641 6 0 258 03:40:44.079 00:34:19.563
7 442 Graham Webber D Yamaha WR250F 10:52:49.453 14:38:44.391 6 0 258 03:45:54.938 00:35:00.375
8 740 Elliott Gardner D KTM EXC 125 10:52:35.516 14:42:42.687 6 0 258 03:50:07.171 00:34:07.594
9 340 John Bishop D KTM EXC 200 10:56:46.547 14:49:53.359 6 0 258 03:53:06.812 00:35:42.922
10 248 Alan Morris D KTM EXC 125 11:02:40.094 14:56:51.781 6 0 258 03:54:11.687 00:35:35.312
11 297 Martin Kohv D KTM EXC 300 10:56:06.109 14:56:14.859 6 0 258 04:00:08.75 00:37:12.375
12 386 Tommy Batts D KTM EXC 300 10:50:15.609 15:08:04.469 7 53 248 04:17:48.86 00:34:22.032
13 581 Gavin Maggs D KTM EXC 125 10:52:29.422 15:12:37.078 7 60 241 04:20:07.656 00:33:20.331
14 467 Richard Thompson D Yamaha WRZ 250 10:53:36.406 15:00:28.187 6 20 238 04:06:51.781 00:38:52.203
15 634 Stuart Green D KTM EXC250F 10:58:31.766 15:06:16.187 6 23 235 04:07:44.421 00:39:13.797
16 349 Johnny Glendinning D KTM EXC 450 10:50:34.703 14:13:54.828 5 0 215 03:23:20.125 00:37:30.031
17 149 Ashley Horn D Yamaha WR250 10:49:49.031 14:18:54.797 5 0 215 03:29:05.766 00:37:56.656
18 617 Patrick Strobel D KTM EXC 300 10:59:48.531 14:33:48.594 5 0 215 03:34:00.063 00:38:58.921
19 602 Roger Crockford D KTM EXC 200 10:52:37.953 14:34:32.844 5 0 215 03:41:54.891 00:41:43.844
20 603 Nicholas Barrett D KTM EXC 200 10:58:34.984 14:42:17.844 5 0 215 03:43:42.86 00:35:54.078
21 285 Andrew Oliver D Yamaha WR 250 11:00:53.016 14:48:15.016 5 0 215 03:47:22 00:41:20.203
22 734 Andy Pinkus D KTM EXC250 11:00:49.266 14:51:02.172 5 0 215 03:50:12.906 00:41:55.515
23 749 Jim England D HONDA 250CRFX 11:00:00.391 14:50:32.609 5 0 215 03:50:32.218 00:42:51.125
24 436 Brad Bye D KTM EXC 200 10:57:48.922 14:51:35.937 5 0 215 03:53:47.015 00:39:04.25
25 214 Simon Kuderovitch D Gas Gas EC 300 11:00:57.578 14:54:56.359 5 0 215 03:53:58.781 00:41:45.969
26 289 Sean Hegarty D Yamaha WR250 10:59:41.484 14:54:00.281 5 0 215 03:54:18.797 00:42:33.954
27 408 Stewart Bye D KTM EXC 125 10:57:02.766 14:51:28.047 5 0 215 03:54:25.281 00:38:48.782
28 315 Dean James D KTM 450 EXC 11:00:40.922 14:56:07.922 5 0 215 03:55:27 00:39:54.547
29 69 Luke Creek D Yamaha WR250F 11:02:59.984 15:04:26.672 5 4 211 04:01:26.688 00:44:00.516
30 291 Daniel Felipes D Yamaha WR 450 10:52:07.922 15:05:49.703 5 41 174 04:13:41.781 00:47:58.328
31 216 Ian Stevenson D Husaburg FE550 11:00:02.125 13:55:12.922 4 0 172 02:55:10.797 00:37:58.312
32 402 James Boyall D KTM EXC 400 10:53:44.531 14:02:12.016 4 0 172 03:08:27.485 00:44:19.437
33 488 Corey Edwards D KTM EXC 450 10:59:13.812 14:12:10.594 4 0 172 03:12:56.782 00:41:52.954
34 193 Craig Horn D KTM EXC 200 10:56:06.047 14:16:36.859 4 0 172 03:20:30.812 00:44:23.609
35 439 Michael Turner D Husqvarna TE 450 10:58:41.578 14:21:03.891 4 0 172 03:22:22.313 00:42:47.734
36 472 Ian Matthews D KTM EXC 200 10:49:38.172 14:12:08.531 4 0 172 03:22:30.359 00:43:48.047
37 400 Craig Giles D Honda CRF250X 10:53:56.875 14:17:22.125 4 0 172 03:23:25.25 00:44:07.844
38 555 Luke Cain D Yamaha WR 250F 10:49:34.312 14:26:30.078 4 0 172 03:36:55.766 00:39:31.5
39 286 Steven Williamson D Husaberg FE550 11:01:50.891 14:48:47.094 4 0 172 03:46:56.203 00:46:59.015
40 307 Stuart supple D Gas Gas EC200 10:56:34.359 14:47:48.656 4 0 172 03:51:14.297 00:50:25.64
41 134 Gareth Jones D KTM 250exc 10:54:45.625 14:52:03.516 4 0 172 03:57:17.891 00:45:49.609
42 428 Danny Burgess D KTM EXC 450 11:01:06.922 15:01:51.766 4 2 170 04:00:44.844 00:52:26.14
43 410 Sharon Bell D KTM EXC 125 10:59:18.344 13:54:30.516 3 0 129 02:55:12.172 00:54:55.609
44 700 Neil Vine D Honda CRM250 10:52:45.094 11:46:51.005 1 0 43 00:54:05.911 00:54:05.911
45 737 James Sirrell D Suzuki DZR400SM 10:59:21.906 13:00:57.844 1 0 43 02:01:35.938 02:01:35.938

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005