Rendlesham Forest 04 - 12 - 11

Class: E


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 340 John Bishop E KTM EXC 250 10:40:14.766 14:04:15.984 6 0 300 03:24:01.218 00:32:51.11
2 835 Carl Walker E KTM EXC 300 10:46:04.219 14:17:38.812 6 4 296 03:31:34.593 00:33:36.187
3 17 Alan Gardner E KTM EXC 450 10:45:04.562 14:17:47.719 6 8 292 03:32:43.157 00:34:20.188
4 670 Nick Airey E Gas Gas EC 200 10:50:04.312 14:24:49.562 6 14 286 03:34:45.25 00:34:21.078
5 22 Tommy Batts E KTM EXC 300 10:44:13.719 14:23:12.687 6 26 274 03:38:58.968 00:35:04.303
6 107 Colin Baxter E KTM 250 EXCF 10:50:07.578 14:36:14.672 6 48 252 03:46:07.094 00:36:46.922
7 421 Simon Larner E Husaberg TE390 10:49:00.703 13:53:10.719 5 0 250 03:04:10.016 00:35:59.547
8 126 Philip Barltrop E KTM EXC 400 10:46:14.766 13:53:15.141 5 0 250 03:07:00.375 00:36:15.141
9 315 Pete Clifton E Husaberg FE390 10:49:19.062 13:56:41.844 5 0 250 03:07:22.782 00:35:53.953
10 28 Martin Stanley E KTM EXC 450 10:46:39.672 13:55:28.812 5 0 250 03:08:49.14 00:36:38.671
11 282 Dean Curry E Husqvarna WR125 10:48:24.453 13:58:34.641 5 0 250 03:10:10.188 00:35:53.172
12 830 Chris Read E KTM EXC 525 10:44:17.234 13:55:48.734 5 0 250 03:11:31.5 00:36:31.5
13 232 Peter Davies E KTM EXC 250 10:41:42.719 13:53:18.812 5 0 250 03:11:36.093 00:36:48.109
14 237 Gary Chambers E KTM EXC 250 10:51:05.172 14:04:11.562 5 0 250 03:13:06.39 00:36:07.219
15 374 John Austin E KTM EXC 250f 10:39:07.781 13:53:02.703 5 0 250 03:13:54.922 00:38:06.282
16 471 Brian Torr E Yamaha WRF- 250 10:48:18.025 14:03:19.219 5 0 250 03:15:01.194 00:37:50.032
17 153 Ian Robinson E KTM EXC350f 10:41:11.719 13:56:51.703 5 0 250 03:15:39.984 00:36:54.719
18 425 Roger Dennis E Husqvarna TE250 10:47:02.687 14:03:15.437 5 0 250 03:16:12.75 00:36:59.813
19 125 Peter Barltrop E KTM EXC 450 10:45:07.734 14:01:28.609 5 0 250 03:16:20.875 00:36:40.609
20 63 Mark Price E KTM EXC 250 10:50:19.859 14:07:18.391 5 0 250 03:16:58.532 00:31:08
21 161 Rupert Price E KTM EXC 250 10:51:17.766 14:09:49.641 5 0 250 03:18:31.875 00:37:12.734
22 351 Trevor Bale E Honda CRF250X 10:42:17.703 14:01:52.141 5 0 250 03:19:34.438 00:38:41.528
23 848 Spike Corsie E Honda CRF 250X 10:46:07.828 14:05:49.406 5 0 250 03:19:41.578 00:37:26.687
24 97 Robert Raymond E KTM 250 EXC-F 10:40:23.375 14:00:14.219 5 0 250 03:19:50.844 00:38:30.594
25 141 Jerry Gossington E KTM 450 EXC 10:47:29.437 14:08:12.781 5 0 250 03:20:43.344 00:37:50.203
26 246 Graham Coker E Husaberg FE450 10:45:17.781 14:06:17.969 5 0 250 03:21:00.188 00:38:56.484
27 196 David Smith E KTM EXC300 10:39:27.766 14:01:47.422 5 0 250 03:22:19.656 00:39:42.45
28 103 Roger Newport E KTM EXC 125 10:44:11.075 14:10:47.203 5 0 250 03:26:36.128 00:35:15.375
29 114 Andrew Skinner E Husqvarna wr 250 10:47:24.953 14:21:15.234 5 11 239 03:33:50.281 00:41:06.766
30 113 Mark Jones E Husqvarna WR 250 10:39:15.531 14:31:34.016 6 66 234 03:52:18.485 00:36:12.438
31 808 Matt Hubbard E KTM EXC 125 10:45:11.937 14:26:21 5 33 217 03:41:09.063 00:38:33.969
32 428 Danny Burgess E KTM EXC 250 10:44:37.005 14:27:34.016 5 38 212 03:42:57.011 00:43:58.198
33 32 Andrew Porter E KTM EXC 200 10:43:09.562 13:11:18.297 4 0 200 02:28:08.735 00:35:35.234
34 214 Simon Kuderovitch E Gas Gas EC 300 10:51:59.359 13:41:40.594 4 0 200 02:49:41.235 00:40:24.485
35 814 Martin Baker E KTM EXC 450 10:41:14.328 13:31:30.297 4 0 200 02:50:15.969 00:38:55.828
36 379 Tony Woolmore E Gas Gas EC 200 10:47:46.297 13:43:17.484 4 0 200 02:55:31.187 00:41:45.485
37 177 Anton Ridden E KTM EXC 200 10:41:04.531 13:39:12.016 4 0 200 02:58:07.485 00:43:32.297
38 805 Frederic Torres E Yamaha WRF450 10:44:43.609 13:47:15.656 4 0 200 03:02:32.047 00:41:32.703
39 120 Christopher Groucutt E Kawasaki 250 10:44:56.453 13:50:21.922 4 0 200 03:05:25.469 00:42:04.89
40 301 Steve Emms E Honda XR400 10:46:27.005 13:56:05.047 4 0 200 03:09:38.042 00:44:15.011
41 267 Daryn Whitehouse E KTM EXC 400 10:39:46.266 13:57:55.187 4 0 200 03:18:08.921 00:40:33.453
42 447 Michael Partner E Gas Gas EC 200 10:41:18.828 13:59:45.297 4 0 200 03:18:26.469 00:45:31.047
43 192 Andy Coleman E Husqvarna wr250 10:58:31.875 14:18:30.703 4 0 200 03:19:58.828 00:47:06.422
44 55 Jason Callaby E Yamaha WR250F 10:53:26.734 12:52:57.297 3 0 150 01:59:30.563 00:39:14.078
45 811 Andrew Clarke E KTM EXC 400 10:39:51.875 13:30:09.734 3 0 150 02:50:17.859 00:48:28.891
46 172 Leigh Ward E KTM EXC 400 10:49:20.359 13:51:11.203 3 0 150 03:01:50.844 00:51:58.646
47 834 Matt Deeks E Yamaha WRF450 10:43:32.406 14:34:20.344 4 62 138 03:50:47.938 00:48:17.985
48 817 Joe Papworth E KTM EXC 450 10:51:49.281 14:41:24.547 3 58 92 03:49:35.266 01:07:09.86

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009