Rendlesham 13.2.2005
315: Peter Litchfield |
|
ACU Member: No
Make: Husaberg
Model: FE 501
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:03.297 | Start | |
| 11:30:11.005 | 1 | 00:38:07.708 |
| 12:04:23.359 | 2 | 00:34:12.354 |
| 12:38:36.141 | 3 | 00:34:12.782 |
| 13:13:25.828 | 4 | 00:34:49.687 |
| 13:52:01.375 | 5 | 00:38:35.547 |
| 14:25:54.781 | 6 | 00:33:53.406 |
| 15:00:33.547 | 7 | 00:34:38.766 |
| 25 | 8 mins 30.25 secs overtime |
Start Time: 10:52:03.297
End Time: 15:00:33.547
Completed Laps started in Assigned Time: 7
Time Taken: 04:08:30.25
Overtime Minutes: 8 mins 30.25 secs
248 points in time 04:08:30.25
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |