Newfields 10-07-05
96: Pleasance Carl |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:37:45.828 | Start 1 | |
| 11:03:33 | 1 | 00:25:47.172 |
| 11:31:38.125 | 2 | 00:28:05.125 |
| 11:59:09.641 | 3 | 00:27:31.516 |
| 12:26:17.234 | 4 | 00:27:07.593 |
| 14:08:00.906 | Start 2 | |
| 14:31:17.031 | 5 | 00:23:16.125 |
| 14:56:19.656 | 6 | 00:25:02.625 |
| 15:19:06.859 | 7 | 00:22:47.203 |
| 15:41:07.484 | 8 | 00:22:00.625 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:37:45.828
End Time: 12:26:17.234
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:31.406
Overtime Minutes: No mins
Period 2
Start Time: 14:08:00.906
End Time: 15:41:07.484
Completed Laps started in Assigned Time: 4
Time Taken: 01:33:06.578
Overtime Minutes: No mins
152 points in time 03:21:37.984
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |