Newfields 10-07-05
74: Riley David |
|
ACU Member: No
Make: Husqvarna
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:31.906 | Start 1 | |
| 11:00:29.281 | 1 | 00:19:57.375 |
| 11:20:07.203 | 2 | 00:19:37.922 |
| 11:37:23.203 | 3 | 00:17:16 |
| 11:55:33.547 | 4 | 00:18:10.344 |
| 12:12:58.062 | 5 | 00:17:24.515 |
| 12:30:58.766 | 6 | 00:18:00.704 |
| 14:10:30.922 | Start 2 | |
| 14:27:37.703 | 7 | 00:17:06.781 |
| 14:43:52.797 | 8 | 00:16:15.094 |
| 15:00:14.812 | 9 | 00:16:22.015 |
| 15:16:09.031 | 10 | 00:15:54.219 |
| 15:31:58.594 | 11 | 00:15:49.563 |
| 15:48:30.141 | 12 | 00:16:31.547 |
| 16:04:18.391 | 13 | 00:15:48.25 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:40:31.906
End Time: 12:30:58.766
Completed Laps started in Assigned Time: 6
Time Taken: 01:50:26.86
Overtime Minutes: No mins
Period 2
Start Time: 14:10:30.922
End Time: 16:04:18.391
Completed Laps started in Assigned Time: 7
Time Taken: 01:53:47.469
Overtime Minutes: No mins
247 points in time 03:44:14.329
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |