Newfields 10-07-05
58: Bardsley Matthew |
|
ACU Member: No
Make: KTM
Model:
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:35.859 | Start 1 | |
| 10:59:00.281 | 1 | 00:19:24.422 |
| 11:16:21.062 | 2 | 00:17:20.781 |
| 11:34:27.469 | 3 | 00:18:06.407 |
| 11:52:11.075 | 4 | 00:17:43.606 |
| 12:10:03.016 | 5 | 00:17:51.941 |
| 12:26:59.469 | 6 | 00:16:56.453 |
| 14:09:36.094 | Start 2 | |
| 14:26:18.266 | 7 | 00:16:42.172 |
| 14:42:17.075 | 8 | 00:15:58.809 |
| 14:57:45.062 | 9 | 00:15:27.987 |
| 15:12:56.984 | 10 | 00:15:11.922 |
| 15:28:21.703 | 11 | 00:15:24.719 |
| 15:43:39.187 | 12 | 00:15:17.484 |
| 15:58:34.703 | 13 | 00:14:55.516 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:39:35.859
End Time: 12:26:59.469
Completed Laps started in Assigned Time: 6
Time Taken: 01:47:23.61
Overtime Minutes: No mins
Period 2
Start Time: 14:09:36.094
End Time: 15:58:34.703
Completed Laps started in Assigned Time: 7
Time Taken: 01:48:58.609
Overtime Minutes: No mins
247 points in time 03:36:22.219
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |