Newfields 10-07-05
578: Broughton Danny |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:37:55 | Start 1 | |
| 10:59:37.234 | 1 | 00:21:42.234 |
| 11:21:34.094 | 2 | 00:21:56.86 |
| 11:41:46.531 | 3 | 00:20:12.437 |
| 12:02:32.484 | 4 | 00:20:45.953 |
| 12:23:03.141 | 5 | 00:20:30.657 |
| 14:07:46.094 | Start 2 | |
| 14:25:22.297 | 6 | 00:17:36.203 |
| 14:42:21.125 | 7 | 00:16:58.828 |
| 15:00:24.812 | 8 | 00:18:03.687 |
| 15:18:18.047 | 9 | 00:17:53.235 |
| 15:56:51.641 | 10 | 00:38:33.594 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:37:55
End Time: 12:23:03.141
Completed Laps started in Assigned Time: 5
Time Taken: 01:45:08.141
Overtime Minutes: No mins
Period 2
Start Time: 14:07:46.094
End Time: 15:56:51.641
Completed Laps started in Assigned Time: 5
Time Taken: 01:49:05.547
Overtime Minutes: No mins
190 points in time 03:34:13.688
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |