Newfields 10-07-05
557: Williams Andy |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:33.531 | Start 1 | |
| 11:03:17.391 | 1 | 00:22:43.86 |
| 11:23:54.797 | 2 | 00:20:37.406 |
| 11:42:52.075 | 3 | 00:18:57.278 |
| 12:01:32.531 | 4 | 00:18:40.456 |
| 12:19:12.766 | 5 | 00:17:40.235 |
| 12:36:35.703 | 6 | 00:17:22.937 |
| 14:10:35.109 | Start 2 | |
| 14:29:23.391 | 7 | 00:18:48.282 |
| 14:47:48.969 | 8 | 00:18:25.578 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:40:33.531
End Time: 12:36:35.703
Completed Laps started in Assigned Time: 6
Time Taken: 01:56:02.172
Overtime Minutes: No mins
Period 2
Start Time: 14:10:35.109
End Time: 14:47:48.969
Completed Laps started in Assigned Time: 2
Time Taken: 00:37:13.86
Overtime Minutes: No mins
152 points in time 02:33:16.032
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |