Newfields 10-07-05
497: Lilley Andrew |
|
ACU Member: No
Make: Honda
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:21.922 | Start 1 | |
| 11:13:58.844 | 1 | 00:31:36.922 |
| 12:07:43.578 | 2 | 00:53:44.734 |
| 14:11:37.437 | Start 2 | |
| 14:32:09.453 | 3 | 00:20:32.016 |
| 14:51:03.719 | 4 | 00:18:54.266 |
| 15:09:42.297 | 5 | 00:18:38.578 |
| 15:27:55.344 | 6 | 00:18:13.047 |
| 15:46:24.734 | 7 | 00:18:29.39 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:21.922
End Time: 12:07:43.578
Completed Laps started in Assigned Time: 2
Time Taken: 01:25:21.656
Overtime Minutes: No mins
Period 2
Start Time: 14:11:37.437
End Time: 15:46:24.734
Completed Laps started in Assigned Time: 5
Time Taken: 01:34:47.297
Overtime Minutes: No mins
133 points in time 03:00:08.953
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |