Newfields 10-07-05
465: Larkin Mike |
|
ACU Member: No
Make: Yamaha
Model:
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:31.406 | Start 1 | |
| 10:56:53.687 | 1 | 00:21:22.281 |
| 11:18:58.594 | 2 | 00:22:04.907 |
| 11:41:26.391 | 3 | 00:22:27.797 |
| 12:09:58.437 | 4 | 00:28:32.046 |
| 12:35:09.937 | 5 | 00:25:11.5 |
| 14:05:31.047 | Start 2 | |
| 14:26:52.516 | 6 | 00:21:21.469 |
| 14:48:19.025 | 7 | 00:21:26.509 |
| 15:11:46.297 | 8 | 00:23:27.272 |
| 15:33:04.109 | 9 | 00:21:17.812 |
| 15:55:41.812 | 10 | 00:22:37.703 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:35:31.406
End Time: 12:35:09.937
Completed Laps started in Assigned Time: 5
Time Taken: 01:59:38.531
Overtime Minutes: No mins
Period 2
Start Time: 14:05:31.047
End Time: 15:55:41.812
Completed Laps started in Assigned Time: 5
Time Taken: 01:50:10.765
Overtime Minutes: No mins
190 points in time 03:49:49.296
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |