Newfields 10-07-05
464: Richardson Phil |
|
ACU Member: No
Make: Gas Gas
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:40.141 | Start 1 | |
| 10:57:19.484 | 1 | 00:20:39.343 |
| 11:16:42.005 | 2 | 00:19:22.521 |
| 11:54:14.094 | 3 | 00:37:32.089 |
| 12:13:06.594 | 4 | 00:18:52.5 |
| 12:31:06.828 | 5 | 00:18:00.234 |
| 14:06:39.641 | Start 2 | |
| 14:24:18.953 | 6 | 00:17:39.312 |
| 14:41:26.375 | 7 | 00:17:07.422 |
| 14:58:50.891 | 8 | 00:17:24.516 |
| 15:15:25.578 | 9 | 00:16:34.687 |
| 15:31:49.703 | 10 | 00:16:24.125 |
| 15:48:16.922 | 11 | 00:16:27.219 |
| 16:04:45.656 | 12 | 00:16:28.734 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:36:40.141
End Time: 12:31:06.828
Completed Laps started in Assigned Time: 5
Time Taken: 01:54:26.687
Overtime Minutes: No mins
Period 2
Start Time: 14:06:39.641
End Time: 16:04:45.656
Completed Laps started in Assigned Time: 7
Time Taken: 01:58:06.015
Overtime Minutes: No mins
228 points in time 03:52:32.702
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |