Newfields 10-07-05
454: Harding Piers |
|
ACU Member: No
Make: Honda
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:58.266 | Start 1 | |
| 11:14:34.203 | 1 | 00:31:35.937 |
| 11:39:04.984 | 2 | 00:24:30.781 |
| 12:01:12.391 | 3 | 00:22:07.407 |
| 12:23:11.172 | 4 | 00:21:58.781 |
| 12:44:02.375 | 5 | 00:20:51.203 |
| 14:12:37.203 | Start 2 | |
| 14:36:03.609 | 6 | 00:23:26.406 |
| 15:00:25.281 | 7 | 00:24:21.672 |
| 15:20:48.828 | 8 | 00:20:23.547 |
| 15:40:45.453 | 9 | 00:19:56.625 |
| 16:00:05.937 | 10 | 00:19:20.484 |
| Period 1 | 3 | 1 min 4.109 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:58.266
End Time: 12:44:02.375
Completed Laps started in Assigned Time: 5
Time Taken: 02:01:04.109
Overtime Minutes: 1 min 4.109 secs
Period 2
Start Time: 14:12:37.203
End Time: 16:00:05.937
Completed Laps started in Assigned Time: 5
Time Taken: 01:47:28.734
Overtime Minutes: No mins
187 points in time 03:48:32.843
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |