Newfields 10-07-05
424: Holmes Richard |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:46 | Start 1 | |
| 10:56:43.625 | 1 | 00:19:57.625 |
| 11:18:15.312 | 2 | 00:21:31.687 |
| 11:38:38.531 | 3 | 00:20:23.219 |
| 11:59:12.719 | 4 | 00:20:34.188 |
| 14:06:41.075 | Start 2 | |
| 14:24:15.703 | 5 | 00:17:34.628 |
| 14:41:21.234 | 6 | 00:17:05.531 |
| 14:58:20.031 | 7 | 00:16:58.797 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:36:46
End Time: 11:59:12.719
Completed Laps started in Assigned Time: 4
Time Taken: 01:22:26.719
Overtime Minutes: No mins
Period 2
Start Time: 14:06:41.075
End Time: 14:58:20.031
Completed Laps started in Assigned Time: 3
Time Taken: 00:51:38.956
Overtime Minutes: No mins
133 points in time 02:14:05.675
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |