Newfields 10-07-05
420: Monger John |
|
ACU Member: No
Make: KTM
Model:
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:47.031 | Start 1 | |
| 11:06:16.828 | 1 | 00:25:29.797 |
| 11:30:31.078 | 2 | 00:24:14.25 |
| 11:53:09.391 | 3 | 00:22:38.313 |
| 12:15:07.531 | 4 | 00:21:58.14 |
| 12:37:47.625 | 5 | 00:22:40.094 |
| 14:10:28.094 | Start 2 | |
| 14:31:21.531 | 6 | 00:20:53.437 |
| 14:59:21.969 | 7 | 00:28:00.438 |
| 15:19:41.578 | 8 | 00:20:19.609 |
| 15:40:28.312 | 9 | 00:20:46.734 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:40:47.031
End Time: 12:37:47.625
Completed Laps started in Assigned Time: 5
Time Taken: 01:57:00.594
Overtime Minutes: No mins
Period 2
Start Time: 14:10:28.094
End Time: 15:40:28.312
Completed Laps started in Assigned Time: 4
Time Taken: 01:30:00.218
Overtime Minutes: No mins
171 points in time 03:27:00.812
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |