Newfields 10-07-05
42: Chapman Carl |
|
ACU Member: No
Make: Honda
Model:
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:43.734 | Start 1 | |
| 11:14:50.375 | 1 | 00:35:06.641 |
| 11:56:26.281 | 2 | 00:41:35.906 |
| 12:26:14.656 | 3 | 00:29:48.375 |
| 14:09:37.031 | Start 2 | |
| 14:34:41.953 | 4 | 00:25:04.922 |
| 15:00:07.125 | 5 | 00:25:25.172 |
| 15:25:09.203 | 6 | 00:25:02.078 |
| 15:48:12.005 | 7 | 00:23:02.802 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:39:43.734
End Time: 12:26:14.656
Completed Laps started in Assigned Time: 3
Time Taken: 01:46:30.922
Overtime Minutes: No mins
Period 2
Start Time: 14:09:37.031
End Time: 15:48:12.005
Completed Laps started in Assigned Time: 4
Time Taken: 01:38:34.974
Overtime Minutes: No mins
133 points in time 03:25:05.896
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |