Newfields 10-07-05
387: Rowell Andrew |
|
ACU Member: No
Make: Yamaha
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:54.609 | Start 1 | |
| 11:14:45.359 | 1 | 00:31:50.75 |
| 11:45:01.562 | 2 | 00:30:16.203 |
| 12:14:01.625 | 3 | 00:29:00.063 |
| 12:37:26.172 | 4 | 00:23:24.547 |
| 14:12:34.125 | Start 2 | |
| 14:34:45.609 | 5 | 00:22:11.484 |
| 14:58:13.781 | 6 | 00:23:28.172 |
| 15:17:38.766 | 7 | 00:19:24.985 |
| 15:53:50.297 | 8 | 00:36:11.531 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:54.609
End Time: 12:37:26.172
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:31.563
Overtime Minutes: No mins
Period 2
Start Time: 14:12:34.125
End Time: 15:53:50.297
Completed Laps started in Assigned Time: 4
Time Taken: 01:41:16.172
Overtime Minutes: No mins
152 points in time 03:35:47.735
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |