Newfields 10-07-05
384: Liddington Chris |
|
ACU Member: No
Make: KTM
Model:
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:30.687 | Start 1 | |
| 10:56:49.859 | 1 | 00:21:19.172 |
| 11:17:45.047 | 2 | 00:20:55.188 |
| 11:39:08.578 | 3 | 00:21:23.531 |
| 12:00:43.719 | 4 | 00:21:35.141 |
| 12:20:52.406 | 5 | 00:20:08.687 |
| 14:05:35.375 | Start 2 | |
| 14:25:20.016 | 6 | 00:19:44.641 |
| 14:44:33.703 | 7 | 00:19:13.687 |
| 15:04:38.984 | 8 | 00:20:05.281 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:35:30.687
End Time: 12:20:52.406
Completed Laps started in Assigned Time: 5
Time Taken: 01:45:21.719
Overtime Minutes: No mins
Period 2
Start Time: 14:05:35.375
End Time: 15:04:38.984
Completed Laps started in Assigned Time: 3
Time Taken: 00:59:03.609
Overtime Minutes: No mins
152 points in time 02:44:25.328
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |