Newfields 10-07-05
377: Bormond Peter |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:31.562 | Start 1 | |
| 11:07:07.703 | 1 | 00:24:36.141 |
| 11:28:21.437 | 2 | 00:21:13.734 |
| 11:48:47.281 | 3 | 00:20:25.844 |
| 12:08:30.594 | 4 | 00:19:43.313 |
| 12:33:02.703 | 5 | 00:24:32.109 |
| 14:11:36.437 | Start 2 | |
| 14:31:04.687 | 6 | 00:19:28.25 |
| 14:48:08.562 | 7 | 00:17:03.875 |
| 15:05:36.031 | 8 | 00:17:27.469 |
| 15:23:16.844 | 9 | 00:17:40.813 |
| 15:39:53.453 | 10 | 00:16:36.609 |
| 15:57:16.844 | 11 | 00:17:23.391 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:31.562
End Time: 12:33:02.703
Completed Laps started in Assigned Time: 5
Time Taken: 01:50:31.141
Overtime Minutes: No mins
Period 2
Start Time: 14:11:36.437
End Time: 15:57:16.844
Completed Laps started in Assigned Time: 6
Time Taken: 01:45:40.407
Overtime Minutes: No mins
209 points in time 03:36:11.548
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |