Newfields 10-07-05
351: Bale Trevor |
|
ACU Member: No
Make: Honda
Model:
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:37.031 | Start 1 | |
| 11:00:29.828 | 1 | 00:23:52.797 |
| 11:22:05.141 | 2 | 00:21:35.313 |
| 11:45:06.594 | 3 | 00:23:01.453 |
| 12:07:08.469 | 4 | 00:22:01.875 |
| 12:26:57.005 | 5 | 00:19:48.536 |
| 14:06:35.203 | Start 2 | |
| 14:24:55.828 | 6 | 00:18:20.625 |
| 14:42:41 | 7 | 00:17:45.172 |
| 15:00:14.578 | 8 | 00:17:33.578 |
| 15:17:02.075 | 9 | 00:16:47.497 |
| 15:33:41.812 | 10 | 00:16:39.737 |
| 15:49:43.025 | 11 | 00:16:01.213 |
| 16:05:55.547 | 12 | 00:16:12.522 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:36:37.031
End Time: 12:26:57.005
Completed Laps started in Assigned Time: 5
Time Taken: 01:50:19.974
Overtime Minutes: No mins
Period 2
Start Time: 14:06:35.203
End Time: 16:05:55.547
Completed Laps started in Assigned Time: 7
Time Taken: 01:59:20.344
Overtime Minutes: No mins
228 points in time 03:49:40.318
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |