Newfields 10-07-05
342: Rowland Andrew |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:23.891 | Start 1 | |
| 11:00:35.516 | 1 | 00:20:11.625 |
| 11:20:52.094 | 2 | 00:20:16.578 |
| 11:41:44.391 | 3 | 00:20:52.297 |
| 12:01:28.719 | 4 | 00:19:44.328 |
| 12:20:59.344 | 5 | 00:19:30.625 |
| 12:38:40.891 | 6 | 00:17:41.547 |
| 0 | No mins overtime |
Start Time: 10:40:23.891
End Time: 12:38:40.891
Completed Laps started in Assigned Time: 6
Time Taken: 01:58:17
Overtime Minutes: No mins
114 points in time 01:58:17
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |