Newfields 10-07-05
30: Coltman Glenn |
|
ACU Member: No
Make: Gas Gas
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:44.344 | Start 1 | |
| 11:03:31.922 | 1 | 00:20:47.578 |
| 11:23:01.656 | 2 | 00:19:29.734 |
| 11:41:25.937 | 3 | 00:18:24.281 |
| 11:59:05.703 | 4 | 00:17:39.766 |
| 12:16:02.078 | 5 | 00:16:56.375 |
| 12:33:32.531 | 6 | 00:17:30.453 |
| 14:11:30.109 | Start 2 | |
| 14:30:01.219 | 7 | 00:18:31.11 |
| 14:47:13.141 | 8 | 00:17:11.922 |
| 15:04:00.391 | 9 | 00:16:47.25 |
| 15:19:33.734 | 10 | 00:15:33.343 |
| 15:35:04.219 | 11 | 00:15:30.485 |
| 15:50:31.328 | 12 | 00:15:27.109 |
| 16:05:37.578 | 13 | 00:15:06.25 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:44.344
End Time: 12:33:32.531
Completed Laps started in Assigned Time: 6
Time Taken: 01:50:48.187
Overtime Minutes: No mins
Period 2
Start Time: 14:11:30.109
End Time: 16:05:37.578
Completed Laps started in Assigned Time: 7
Time Taken: 01:54:07.469
Overtime Minutes: No mins
247 points in time 03:44:55.656
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |