Newfields 10-07-05
266: Clifford Dominic |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:38.344 | Start 1 | |
| 10:55:49.719 | 1 | 00:21:11.375 |
| 11:16:54.734 | 2 | 00:21:05.015 |
| 11:46:55.453 | 3 | 00:30:00.719 |
| 12:08:24.906 | 4 | 00:21:29.453 |
| 12:28:02.828 | 5 | 00:19:37.922 |
| 14:04:30.234 | Start 2 | |
| 14:22:50.672 | 6 | 00:18:20.438 |
| 14:41:45.937 | 7 | 00:18:55.265 |
| 15:00:10.844 | 8 | 00:18:24.907 |
| 15:16:56.187 | 9 | 00:16:45.343 |
| 15:33:31.781 | 10 | 00:16:35.594 |
| 15:50:06.344 | 11 | 00:16:34.563 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:34:38.344
End Time: 12:28:02.828
Completed Laps started in Assigned Time: 5
Time Taken: 01:53:24.484
Overtime Minutes: No mins
Period 2
Start Time: 14:04:30.234
End Time: 15:50:06.344
Completed Laps started in Assigned Time: 6
Time Taken: 01:45:36.11
Overtime Minutes: No mins
209 points in time 03:39:00.594
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |