Newfields 10-07-05
216: Orange Shane |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:55.062 | Start 1 | |
| 11:05:52.375 | 1 | 00:22:57.313 |
| 11:26:38.469 | 2 | 00:20:46.094 |
| 11:47:00.219 | 3 | 00:20:21.75 |
| 12:06:57.297 | 4 | 00:19:57.078 |
| 12:26:04.687 | 5 | 00:19:07.39 |
| 12:43:11.359 | 6 | 00:17:06.672 |
| 14:12:27.328 | Start 2 | |
| 14:29:36.094 | 7 | 00:17:08.766 |
| 14:45:45.547 | 8 | 00:16:09.453 |
| 15:02:15.234 | 9 | 00:16:29.687 |
| 15:18:21.266 | 10 | 00:16:06.032 |
| 15:34:12.734 | 11 | 00:15:51.468 |
| 15:49:34.594 | 12 | 00:15:21.86 |
| 16:05:18.005 | 13 | 00:15:43.411 |
| Period 1 | 0 | No mins 16.297 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:42:55.062
End Time: 12:43:11.359
Completed Laps started in Assigned Time: 6
Time Taken: 02:00:16.297
Overtime Minutes: No mins 16.297 secs
Period 2
Start Time: 14:12:27.328
End Time: 16:05:18.005
Completed Laps started in Assigned Time: 7
Time Taken: 01:52:50.677
Overtime Minutes: No mins
247 points in time 03:53:06.974
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |