Newfields 10-07-05
211: Mycock Nigel |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:35.094 | Start 1 | |
| 10:55:28.234 | 1 | 00:19:53.14 |
| 11:23:52.625 | 2 | 00:28:24.391 |
| 11:50:20.547 | 3 | 00:26:27.922 |
| 12:18:09.203 | 4 | 00:27:48.656 |
| 14:05:34.266 | Start 2 | |
| 14:23:29.025 | 5 | 00:17:54.759 |
| 14:41:40.156 | 6 | 00:18:11.131 |
| 15:24:59.031 | 7 | 00:43:18.875 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:35:35.094
End Time: 12:18:09.203
Completed Laps started in Assigned Time: 4
Time Taken: 01:42:34.109
Overtime Minutes: No mins
Period 2
Start Time: 14:05:34.266
End Time: 15:24:59.031
Completed Laps started in Assigned Time: 3
Time Taken: 01:19:24.765
Overtime Minutes: No mins
133 points in time 03:01:58.874
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |