Newfields 10-07-05
196: Walls Lee |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:31.297 | Start 1 | |
| 10:59:45.075 | 1 | 00:20:13.778 |
| 11:18:33.219 | 2 | 00:18:48.144 |
| 11:36:40.234 | 3 | 00:18:07.015 |
| 11:55:43.484 | 4 | 00:19:03.25 |
| 12:13:51.984 | 5 | 00:18:08.5 |
| 12:31:10.812 | 6 | 00:17:18.828 |
| 14:09:43.891 | Start 2 | |
| 14:27:11.953 | 7 | 00:17:28.062 |
| 14:44:36.656 | 8 | 00:17:24.703 |
| 15:00:57.906 | 9 | 00:16:21.25 |
| 15:17:09.531 | 10 | 00:16:11.625 |
| 15:33:05.906 | 11 | 00:15:56.375 |
| 15:48:53.781 | 12 | 00:15:47.875 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:39:31.297
End Time: 12:31:10.812
Completed Laps started in Assigned Time: 6
Time Taken: 01:51:39.515
Overtime Minutes: No mins
Period 2
Start Time: 14:09:43.891
End Time: 15:48:53.781
Completed Laps started in Assigned Time: 6
Time Taken: 01:39:09.89
Overtime Minutes: No mins
228 points in time 03:30:49.405
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |