Newfields 10-07-05
195: Wallis Simon |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:41.797 | Start 1 | |
| 11:04:29.437 | 1 | 00:23:47.64 |
| 11:25:20.875 | 2 | 00:20:51.438 |
| 11:46:53.484 | 3 | 00:21:32.609 |
| 12:09:14.016 | 4 | 00:22:20.532 |
| 12:29:39.109 | 5 | 00:20:25.093 |
| 14:10:30.156 | Start 2 | |
| 14:27:17.312 | 6 | 00:16:47.156 |
| 14:45:03.547 | 7 | 00:17:46.235 |
| 15:02:28.266 | 8 | 00:17:24.719 |
| 15:18:40.594 | 9 | 00:16:12.328 |
| 15:35:16.234 | 10 | 00:16:35.64 |
| 15:52:27.766 | 11 | 00:17:11.532 |
| 16:08:58.969 | 12 | 00:16:31.203 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:40:41.797
End Time: 12:29:39.109
Completed Laps started in Assigned Time: 5
Time Taken: 01:48:57.312
Overtime Minutes: No mins
Period 2
Start Time: 14:10:30.156
End Time: 16:08:58.969
Completed Laps started in Assigned Time: 7
Time Taken: 01:58:28.813
Overtime Minutes: No mins
228 points in time 03:47:26.125
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |