Newfields 10-07-05
189: Keogh Shawn |
|
ACU Member: No
Make: KTM
Model:
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:41.234 | Start 1 | |
| 10:59:25.969 | 1 | 00:18:44.735 |
| 11:16:35.922 | 2 | 00:17:09.953 |
| 11:34:04.109 | 3 | 00:17:28.187 |
| 11:51:32.344 | 4 | 00:17:28.235 |
| 12:08:16.719 | 5 | 00:16:44.375 |
| 12:25:15.031 | 6 | 00:16:58.312 |
| 12:44:58.219 | 7 | 00:19:43.188 |
| 14:10:34.422 | Start 2 | |
| 14:26:30.203 | 8 | 00:15:55.781 |
| 14:41:54 | 9 | 00:15:23.797 |
| 14:57:21.547 | 10 | 00:15:27.547 |
| 15:12:50.187 | 11 | 00:15:28.64 |
| 15:28:17.562 | 12 | 00:15:27.375 |
| 15:46:31.547 | 13 | 00:18:13.985 |
| Period 1 | 12 | 4 mins 16.985 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:40:41.234
End Time: 12:44:58.219
Completed Laps started in Assigned Time: 7
Time Taken: 02:04:16.985
Overtime Minutes: 4 mins 16.985 secs
Period 2
Start Time: 14:10:34.422
End Time: 15:46:31.547
Completed Laps started in Assigned Time: 6
Time Taken: 01:35:57.125
Overtime Minutes: No mins
235 points in time 03:40:14.11
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |