Newfields 10-07-05
182: Sykes Andrew |
|
ACU Member: No
Make: Suzuki
Model:
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:31.125 | Start 1 | |
| 10:53:16.141 | 1 | 00:18:45.016 |
| 11:14:53.016 | 2 | 00:21:36.875 |
| 11:44:26.437 | 3 | 00:29:33.421 |
| 12:06:24.812 | 4 | 00:21:58.375 |
| 12:26:57.703 | 5 | 00:20:32.891 |
| 14:04:33.172 | Start 2 | |
| 14:24:09.469 | 6 | 00:19:36.297 |
| 14:43:28.875 | 7 | 00:19:19.406 |
| 15:02:52.703 | 8 | 00:19:23.828 |
| 15:20:50.484 | 9 | 00:17:57.781 |
| 15:38:21.828 | 10 | 00:17:31.344 |
| 15:56:15.406 | 11 | 00:17:53.578 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:34:31.125
End Time: 12:26:57.703
Completed Laps started in Assigned Time: 5
Time Taken: 01:52:26.578
Overtime Minutes: No mins
Period 2
Start Time: 14:04:33.172
End Time: 15:56:15.406
Completed Laps started in Assigned Time: 6
Time Taken: 01:51:42.234
Overtime Minutes: No mins
209 points in time 03:44:08.812
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |