Newfields 10-07-05
134: Johnson Phillip |
|
ACU Member: No
Make: KTM
Model:
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:40.781 | Start 1 | |
| 10:56:13.625 | 1 | 00:20:32.844 |
| 11:18:02.562 | 2 | 00:21:48.937 |
| 11:41:48.547 | 3 | 00:23:45.985 |
| 12:26:05.969 | 4 | 00:44:17.422 |
| 12:42:56.437 | 5 | 00:16:50.468 |
| 14:05:27.922 | Start 2 | |
| 14:22:29.578 | 6 | 00:17:01.656 |
| 14:38:48.969 | 7 | 00:16:19.391 |
| 14:55:20.859 | 8 | 00:16:31.89 |
| 15:11:09.359 | 9 | 00:15:48.5 |
| 15:27:15.484 | 10 | 00:16:06.125 |
| 15:42:39.422 | 11 | 00:15:23.938 |
| 15:57:44.359 | 12 | 00:15:04.937 |
| Period 1 | 21 | 7 mins 15.656 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:35:40.781
End Time: 12:42:56.437
Completed Laps started in Assigned Time: 5
Time Taken: 02:07:15.656
Overtime Minutes: 7 mins 15.656 secs
Period 2
Start Time: 14:05:27.922
End Time: 15:57:44.359
Completed Laps started in Assigned Time: 7
Time Taken: 01:52:16.437
Overtime Minutes: No mins
207 points in time 03:59:32.093
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |