Newfields 10-07-05
130: Walton Raymond |
|
ACU Member: No
Make: KTM
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:45.031 | Start 1 | |
| 11:16:53.766 | 1 | 00:37:08.735 |
| 11:47:43.562 | 2 | 00:30:49.796 |
| 14:09:39.156 | Start 2 | |
| 14:38:53.078 | 3 | 00:29:13.922 |
| 15:01:23.859 | 4 | 00:22:30.781 |
| 15:24:46.344 | 5 | 00:23:22.485 |
| 15:44:53.031 | 6 | 00:20:06.687 |
| 16:04:07.781 | 7 | 00:19:14.75 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:39:45.031
End Time: 11:47:43.562
Completed Laps started in Assigned Time: 2
Time Taken: 01:07:58.531
Overtime Minutes: No mins
Period 2
Start Time: 14:09:39.156
End Time: 16:04:07.781
Completed Laps started in Assigned Time: 5
Time Taken: 01:54:28.625
Overtime Minutes: No mins
133 points in time 03:02:27.156
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |