Newfields 10-07-05
101: Pashley Simon |
|
ACU Member: No
Make: Husaberg
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:29.219 | Start 1 | |
| 10:52:24.266 | 1 | 00:18:55.047 |
| 11:13:04.203 | 2 | 00:20:39.937 |
| 11:33:06.641 | 3 | 00:20:02.438 |
| 11:53:34.469 | 4 | 00:20:27.828 |
| 12:12:49.719 | 5 | 00:19:15.25 |
| 12:33:17.797 | 6 | 00:20:28.078 |
| 14:03:25.672 | Start 2 | |
| 14:20:38.078 | 7 | 00:17:12.406 |
| 14:37:26.469 | 8 | 00:16:48.391 |
| 14:55:40.766 | 9 | 00:18:14.297 |
| 15:12:47.078 | 10 | 00:17:06.312 |
| 15:30:19.719 | 11 | 00:17:32.641 |
| 15:47:12.359 | 12 | 00:16:52.64 |
| 16:02:49.219 | 13 | 00:15:36.86 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:33:29.219
End Time: 12:33:17.797
Completed Laps started in Assigned Time: 6
Time Taken: 01:59:48.578
Overtime Minutes: No mins
Period 2
Start Time: 14:03:25.672
End Time: 16:02:49.219
Completed Laps started in Assigned Time: 7
Time Taken: 01:59:23.547
Overtime Minutes: No mins
247 points in time 03:59:12.125
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |