Newfields 10-07-05
10: Foxley Jon |
|
ACU Member: No
Make: Yamaha
Model:
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:34.859 | Start 1 | |
| 11:02:20.469 | 1 | 00:23:45.61 |
| 11:25:17.562 | 2 | 00:22:57.093 |
| 11:46:58.062 | 3 | 00:21:40.5 |
| 12:07:01.953 | 4 | 00:20:03.891 |
| 12:26:07.375 | 5 | 00:19:05.422 |
| 12:43:16 | 6 | 00:17:08.625 |
| 14:08:25.005 | Start 2 | |
| 14:25:19.469 | 7 | 00:16:54.464 |
| 14:42:32.578 | 8 | 00:17:13.109 |
| 14:59:14.594 | 9 | 00:16:42.016 |
| 15:15:42.075 | 10 | 00:16:27.481 |
| 15:32:25 | 11 | 00:16:42.925 |
| 15:49:11.922 | 12 | 00:16:46.922 |
| 16:05:56.312 | 13 | 00:16:44.39 |
| Period 1 | 14 | 4 mins 41.141 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:38:34.859
End Time: 12:43:16
Completed Laps started in Assigned Time: 6
Time Taken: 02:04:41.141
Overtime Minutes: 4 mins 41.141 secs
Period 2
Start Time: 14:08:25.005
End Time: 16:05:56.312
Completed Laps started in Assigned Time: 7
Time Taken: 01:57:31.307
Overtime Minutes: No mins
233 points in time 04:02:12.448
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |