Newfields 10-07-05


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
8 5 Childs Andrew KTM 10:32:31.266 16:07:36.437 15 15 270 04:04:41.64 00:14:30.875
98 9 Albrecht Graham Husqvarna 10:42:29.609 12:38:17.312 4 0 76 01:55:47.703 00:26:12.156
31 10 Foxley Jon Yamaha 10:38:34.859 16:05:56.312 13 14 233 04:02:12.448 00:16:27.481
4 14 Howe Richard KTM 10:32:21.844 16:03:09.156 15 2 283 03:57:59.547 00:14:41.422
6 22 Cuthbert Lee KTM 10:32:38.781 16:03:39.984 15 3 282 04:00:28.874 00:14:23.75
21 30 Coltman Glenn Gas Gas 10:42:44.344 16:05:37.578 13 0 247 03:44:55.656 00:15:06.25
88 42 Chapman Carl Honda 10:39:43.734 15:48:12.005 7 0 133 03:25:05.896 00:23:02.802
70 49 Clifton Barry Suzuki 10:34:29.094 15:48:18.734 9 0 171 03:31:06.78 00:20:16.953
101 50 Ilott Nick KTM 10:32:30.766 12:15:38.391 3 0 57 01:43:07.625 00:20:21.578
2 51 Ilott Ben KTM 10:32:24.297 15:58:40.781 15 0 285 03:49:59.812 00:14:00.797
56 55 Callaby Jason Yamaha 10:42:59.312 15:37:16.578 10 0 190 03:11:24.094 00:15:55.656
102 57 Middle Steve KTM 10:39:29.328 11:31:10.484 2 0 38 00:51:41.156 00:25:11.625
15 58 Bardsley Matthew KTM 10:39:35.859 15:58:34.703 13 0 247 03:36:22.219 00:14:55.516
12 61 Rowland Matthew KTM 10:40:25.969 16:15:02.344 14 13 253 03:51:24.5 00:15:14.547
73 68 Lydon Brian Husqvarna 10:40:40.766 15:05:22.719 8 0 152 02:40:15.682 00:17:34.532
22 72 Waterfield Mark KTM 10:35:40.078 16:01:27.062 13 0 247 03:47:50.593 00:15:59.188
20 74 Riley David Husqvarna 10:40:31.906 16:04:18.391 13 0 247 03:44:14.329 00:15:48.25
78 96 Pleasance Carl KTM 10:37:45.828 15:41:07.484 8 0 152 03:21:37.984 00:22:00.625
97 97 Pleasance Nigel Honda 10:37:50.797 14:31:06.859 4 0 76 01:50:32 00:23:14.781
63 98 Newport Fiona KTM 10:44:02.734 16:08:58.734 10 0 190 03:41:04.766 00:17:21.875
28 101 Pashley Simon Husaberg 10:33:29.219 16:02:49.219 13 0 247 03:59:12.125 00:15:36.86
16 103 Newport Roger KTM 10:44:03.075 16:03:26.547 13 0 247 03:37:13.582 00:15:03.782
75 104 Barber Michael KTM 10:32:25.297 15:12:03.937 8 0 152 03:02:43.155 00:16:11.046
27 105 Barber Laurence KTM 10:32:22.984 16:01:45.766 13 0 247 03:57:39.625 00:16:18.391
51 112 Adams Simon Husaberg 10:43:52.172 16:11:10.547 11 0 209 03:45:23.141 00:19:05.703
14 121 Smith Lee Yamaha 10:35:35 16:11:04.859 14 16 250 03:56:03.734 00:14:24.953
92 122 Hull Matt Gas Gas 10:40:37.469 14:51:42.875 6 0 114 02:31:29.531 00:20:15.984
86 130 Walton Raymond KTM 10:39:45.031 16:04:07.781 7 0 133 03:02:27.156 00:19:14.75
80 131 Hewitt Mick KTM 10:35:44.203 15:56:29.531 8 0 152 03:30:19.687 00:20:00.563
54 134 Johnson Phillip KTM 10:35:40.781 15:57:44.359 12 21 207 03:59:32.093 00:15:04.937
19 136 Rogers Sean Yamaha 10:32:32.812 15:56:16.859 13 0 247 03:43:43.735 00:15:50.078
35 138 Maxwell Robert KTM 10:32:36.187 15:41:19.609 12 0 228 03:34:38.641 00:16:10.265
39 139 Carhill Nick Gas Gas 10:43:51.141 16:01:07.828 12 0 228 03:47:27.234 00:17:29.531
103 143 Jackson Harvey Honda 10:37:33.203 14:09:07.562 2 0 38 01:03:26.469 00:26:23.781
76 148 Higgins James Honda 10:40:39.359 15:33:11.187 8 0 152 03:08:55.421 00:20:00.547
58 150 Lane Richard KTM 10:42:24.547 15:41:59.359 10 0 190 03:15:21.109 00:17:08
17 155 Gruber Alex KTM 10:37:34.891 15:57:28.875 13 0 247 03:38:25.547 00:15:03.984
47 159 Radford Anthony KTM 10:43:31.984 16:02:36.734 11 0 209 03:38:43.828 00:17:30.156
45 160 Martin Richard KTM 10:35:35.578 15:58:02.516 11 0 209 03:37:49.86 00:17:44.562
60 161 Capon Ian KTM 10:32:34.844 15:45:29.031 10 0 190 03:25:24.531 00:18:36.406
1 165 Cook Peter KTM 10:32:25.859 15:55:24.075 16 0 304 03:53:03.977 00:13:30.261
95 178 Kidd Inigo Yamaha 10:42:29.297 14:58:55.328 5 0 95 02:25:24.422 00:23:13.094
49 182 Sykes Andrew Suzuki 10:34:31.125 15:56:15.406 11 0 209 03:44:08.812 00:17:31.344
30 189 Keogh Shawn KTM 10:40:41.234 15:46:31.547 13 12 235 03:40:14.11 00:15:23.797
34 190 Rushbrook Martyn KTM 10:36:29.437 15:44:48.234 12 0 228 03:32:36.344 00:15:50.968
38 195 Wallis Simon KTM 10:40:41.797 16:08:58.969 12 0 228 03:47:26.125 00:16:12.328
33 196 Walls Lee KTM 10:39:31.297 15:48:53.781 12 0 228 03:30:49.405 00:15:47.875
89 198 Gilmore Alan Suzuki 10:40:32.469 15:57:53.005 7 0 133 03:25:43.958 00:24:29.172
87 202 Walls Jamie KTM 10:39:51.875 15:50:59.266 7 0 133 03:24:03.813 00:17:35.282
94 207 Hardwick Jonathan Husaberg 10:43:24.984 14:51:27.359 5 0 95 02:19:22.781 00:19:04.125
67 209 Gill Steven Honda 10:34:56.812 16:01:46.859 11 33 176 04:08:16.063 00:17:41.638
77 210 Jackson Gary Yamaha 10:43:17.641 15:57:21.094 8 0 152 03:11:51.203 00:17:28.578
85 211 Mycock Nigel KTM 10:35:35.094 15:24:59.031 7 0 133 03:01:58.874 00:17:54.759
43 212 Cooper Matthew Kawasaki 10:33:46.359 16:15:35.812 13 36 211 04:04:28.641 00:16:53.625
96 215 Hodson Russell KTM 10:38:43.891 15:25:08.984 5 0 95 02:35:49.374 00:22:20.281
25 216 Orange Shane KTM 10:42:55.062 16:05:18.005 13 0 247 03:53:06.974 00:15:21.86
108 219 Devenney Robert KTM 10:39:34.094 10:39:34.094 0 0 0 00:00:00 00:00:00
13 232 Holt Tim KTM 10:34:33.266 15:57:11.172 14 14 252 03:57:36.499 00:15:39.828
7 250 McFarlane Ian KTM 10:32:27.328 16:06:48.031 15 12 273 04:01:36.219 00:14:20.703
100 254 Carnill Richard TM 10:43:54.859 12:14:58.734 3 0 57 01:31:03.875 00:24:28.062
48 266 Clifford Dominic KTM 10:34:38.344 15:50:06.344 11 0 209 03:39:00.594 00:16:34.563
53 269 Pomfret Jerry KTM 10:43:19.875 16:14:00.094 11 2 207 03:53:35.907 00:19:03.531
71 270 Graff-Baker Sebastian XR 250 10:34:43.609 15:59:33.937 9 0 171 03:43:37.187 00:20:08.281
104 272 Clarke Ian KTM 10:37:27.453 11:58:45.766 2 0 38 01:21:18.313 00:32:30.75
37 280 Donachie Glenn Honda 10:37:38.266 15:55:08.594 12 0 228 03:46:04.563 00:17:32.594
52 314 Johnson Andrew Yamaha 10:37:32.156 16:05:15 11 0 209 03:53:50.25 00:17:14.995
23 319 Scott Roger KTM 10:33:25.391 16:00:39.625 13 0 247 03:48:24.219 00:16:05.938
29 336 Reeve Philip Suzuki 10:33:33.656 16:05:21.937 14 20 246 04:06:55.875 00:16:37.531
11 338 Wightman Gary KTM 10:39:28.141 16:09:40.297 14 7 259 04:02:31.391 00:16:00.25
90 342 Rowland Andrew KTM 10:40:23.891 12:38:40.891 6 0 114 01:58:17 00:17:41.547
40 351 Bale Trevor Honda 10:36:37.031 16:05:55.547 12 0 228 03:49:40.318 00:16:01.213
99 352 Herring Nigel KTM 10:44:47.594 15:20:24.766 4 0 76 02:42:09.469 00:22:09.954
57 357 Nelson Richard KTM 10:38:40.234 15:37:53.187 10 0 190 03:14:05.859 00:16:34.156
50 363 Goddard Chris Husaberg 10:42:53.562 16:00:36.437 11 0 209 03:44:36.281 00:17:25.156
66 367 Stebbings Frederick Yamaha 10:33:30.719 16:06:29.125 10 9 181 03:44:36.796 00:19:23.234
44 377 Bormond Peter KTM 10:42:31.562 15:57:16.844 11 0 209 03:36:11.548 00:16:36.609
107 380 Roberts David KTM 10:44:01.345 12:20:59.345 1 0 19 01:36:58 01:36:58
74 384 Liddington Chris KTM 10:35:30.687 15:04:38.984 8 0 152 02:44:25.328 00:19:13.687
81 387 Rowell Andrew Yamaha 10:42:54.609 15:53:50.297 8 0 152 03:35:47.735 00:19:24.985
46 412 Fairy Ian KTM 10:33:29.906 15:52:58.203 11 0 209 03:38:25.188 00:17:27.937
69 420 Monger John KTM 10:40:47.031 15:40:28.312 9 0 171 03:27:00.812 00:20:19.609
82 424 Holmes Richard KTM 10:36:46 14:58:20.031 7 0 133 02:14:05.675 00:16:58.797
32 432 Hill Andy KTM 10:42:45.828 16:18:26.125 13 17 230 04:00:24.985 00:15:44.362
18 433 Judge Dave KTM 10:42:49.025 16:03:56.594 13 0 247 03:42:02.022 00:15:27.797
10 443 Parker Dave KTM 10:36:28.156 15:57:34.641 14 3 263 03:52:22.438 00:15:02.312
59 449 Whitehead Tony KTM 10:34:57.203 15:22:58.422 10 0 190 03:17:37.015 00:16:59.593
65 454 Harding Piers Honda 10:42:58.266 16:00:05.937 10 3 187 03:48:32.843 00:19:20.484
42 464 Richardson Phil Gas Gas 10:36:40.141 16:04:45.656 12 0 228 03:52:32.702 00:16:24.125
64 465 Larkin Mike Yamaha 10:35:31.406 15:55:41.812 10 0 190 03:49:49.296 00:21:17.812
83 476 Lewin Neil Honda 10:38:57.266 15:06:58.005 7 0 133 02:30:07.87 00:19:02.438
5 482 Burgess Paul KTM 10:33:37.891 16:04:34.203 15 3 282 03:57:12.328 00:14:41.797
36 487 Smith Martyn Gas Gas 10:42:50.766 16:00:31.531 12 0 228 03:44:15.796 00:17:27.75
84 497 Lilley Andrew Honda 10:42:21.922 15:46:24.734 7 0 133 03:00:08.953 00:18:13.047
9 499 Russell Ian KTM 10:40:24.016 16:15:55.359 15 16 269 04:05:08.806 00:15:15.172
68 507 Raynor Mick KTM 10:34:34.984 14:53:14.109 10 18 172 02:54:52.703 00:15:42.468
55 510 Storr James Yamaha 10:38:33.391 15:56:08.484 11 15 194 03:52:39.781 00:16:30.64
91 520 Marriott Anthony Honda 10:40:30.375 14:51:00.469 6 0 114 02:16:21.448 00:19:46
62 532 Gould Stephen KTM 10:34:27.484 16:03:58.075 10 0 190 03:40:26.235 00:19:11.594
105 535 Vinter James Gas Gas 10:37:37.328 11:00:59.125 1 0 19 00:23:21.797 00:23:21.797
106 536 Shook Michael KTM 10:40:37.234 11:07:05.609 1 0 19 00:26:28.375 00:26:28.375
3 537 Parker Peter KTM 10:36:28.984 16:05:39.797 15 0 285 03:57:40.235 00:14:15.718
24 539 Dean Tuck KTM 10:39:40.594 16:07:34.005 13 0 247 03:51:54.13 00:15:44.193
72 557 Williams Andy KTM 10:40:33.531 14:47:48.969 8 0 152 02:33:16.032 00:17:22.937
41 559 Lawn Mark KTM 10:39:39 16:02:34.828 12 0 228 03:49:52.901 00:17:53.828
79 563 Huckerby Ivan Yamaha 10:33:25.703 15:35:15.625 8 0 152 03:23:41.922 00:17:53.579
93 564 James Chris KTM 10:33:49.734 14:58:39.891 7 29 104 02:55:25.626 00:20:56.485
26 571 Baines Justin Yamaha 10:38:38.906 16:08:21.359 13 0 247 03:57:04.328 00:16:22.812
61 578 Broughton Danny KTM 10:37:55 15:56:51.641 10 0 190 03:34:13.688 00:16:58.828

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005