Newfields 10-07-05

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 51 Ilott Ben KTM 10:32:24.297 15:58:40.781 15 0 285 03:49:59.812 00:14:00.797
2 14 Howe Richard KTM 10:32:21.844 16:03:09.156 15 2 283 03:57:59.547 00:14:41.422
3 482 Burgess Paul KTM 10:33:37.891 16:04:34.203 15 3 282 03:57:12.328 00:14:41.797
4 22 Cuthbert Lee KTM 10:32:38.781 16:03:39.984 15 3 282 04:00:28.874 00:14:23.75
5 5 Childs Andrew KTM 10:32:31.266 16:07:36.437 15 15 270 04:04:41.64 00:14:30.875
6 499 Russell Ian KTM 10:40:24.016 16:15:55.359 15 16 269 04:05:08.806 00:15:15.172
7 61 Rowland Matthew KTM 10:40:25.969 16:15:02.344 14 13 253 03:51:24.5 00:15:14.547
8 121 Smith Lee Yamaha 10:35:35 16:11:04.859 14 16 250 03:56:03.734 00:14:24.953
9 155 Gruber Alex KTM 10:37:34.891 15:57:28.875 13 0 247 03:38:25.547 00:15:03.984
10 136 Rogers Sean Yamaha 10:32:32.812 15:56:16.859 13 0 247 03:43:43.735 00:15:50.078
11 74 Riley David Husqvarna 10:40:31.906 16:04:18.391 13 0 247 03:44:14.329 00:15:48.25
12 72 Waterfield Mark KTM 10:35:40.078 16:01:27.062 13 0 247 03:47:50.593 00:15:59.188
13 539 Dean Tuck KTM 10:39:40.594 16:07:34.005 13 0 247 03:51:54.13 00:15:44.193
14 216 Orange Shane KTM 10:42:55.062 16:05:18.005 13 0 247 03:53:06.974 00:15:21.86
15 571 Baines Justin Yamaha 10:38:38.906 16:08:21.359 13 0 247 03:57:04.328 00:16:22.812
16 336 Reeve Philip Suzuki 10:33:33.656 16:05:21.937 14 20 246 04:06:55.875 00:16:37.531
17 196 Walls Lee KTM 10:39:31.297 15:48:53.781 12 0 228 03:30:49.405 00:15:47.875
18 190 Rushbrook Martyn KTM 10:36:29.437 15:44:48.234 12 0 228 03:32:36.344 00:15:50.968
19 138 Maxwell Robert KTM 10:32:36.187 15:41:19.609 12 0 228 03:34:38.641 00:16:10.265
20 487 Smith Martyn Gas Gas 10:42:50.766 16:00:31.531 12 0 228 03:44:15.796 00:17:27.75
21 280 Donachie Glenn Honda 10:37:38.266 15:55:08.594 12 0 228 03:46:04.563 00:17:32.594
22 139 Carhill Nick Gas Gas 10:43:51.141 16:01:07.828 12 0 228 03:47:27.234 00:17:29.531
23 559 Lawn Mark KTM 10:39:39 16:02:34.828 12 0 228 03:49:52.901 00:17:53.828
24 212 Cooper Matthew Kawasaki 10:33:46.359 16:15:35.812 13 36 211 04:04:28.641 00:16:53.625
25 160 Martin Richard KTM 10:35:35.578 15:58:02.516 11 0 209 03:37:49.86 00:17:44.562
26 412 Fairy Ian KTM 10:33:29.906 15:52:58.203 11 0 209 03:38:25.188 00:17:27.937
27 159 Radford Anthony KTM 10:43:31.984 16:02:36.734 11 0 209 03:38:43.828 00:17:30.156
28 266 Clifford Dominic KTM 10:34:38.344 15:50:06.344 11 0 209 03:39:00.594 00:16:34.563
29 363 Goddard Chris Husaberg 10:42:53.562 16:00:36.437 11 0 209 03:44:36.281 00:17:25.156
30 134 Johnson Phillip KTM 10:35:40.781 15:57:44.359 12 21 207 03:59:32.093 00:15:04.937
31 510 Storr James Yamaha 10:38:33.391 15:56:08.484 11 15 194 03:52:39.781 00:16:30.64
32 55 Callaby Jason Yamaha 10:42:59.312 15:37:16.578 10 0 190 03:11:24.094 00:15:55.656
33 454 Harding Piers Honda 10:42:58.266 16:00:05.937 10 3 187 03:48:32.843 00:19:20.484
34 209 Gill Steven Honda 10:34:56.812 16:01:46.859 11 33 176 04:08:16.063 00:17:41.638
35 270 Graff-Baker Sebastian XR 250 10:34:43.609 15:59:33.937 9 0 171 03:43:37.187 00:20:08.281
36 557 Williams Andy KTM 10:40:33.531 14:47:48.969 8 0 152 02:33:16.032 00:17:22.937
37 68 Lydon Brian Husqvarna 10:40:40.766 15:05:22.719 8 0 152 02:40:15.682 00:17:34.532
38 497 Lilley Andrew Honda 10:42:21.922 15:46:24.734 7 0 133 03:00:08.953 00:18:13.047
39 202 Walls Jamie KTM 10:39:51.875 15:50:59.266 7 0 133 03:24:03.813 00:17:35.282
40 342 Rowland Andrew KTM 10:40:23.891 12:38:40.891 6 0 114 01:58:17 00:17:41.547
41 122 Hull Matt Gas Gas 10:40:37.469 14:51:42.875 6 0 114 02:31:29.531 00:20:15.984
42 207 Hardwick Jonathan Husaberg 10:43:24.984 14:51:27.359 5 0 95 02:19:22.781 00:19:04.125
43 254 Carnill Richard TM 10:43:54.859 12:14:58.734 3 0 57 01:31:03.875 00:24:28.062
44 143 Jackson Harvey Honda 10:37:33.203 14:09:07.562 2 0 38 01:03:26.469 00:26:23.781
45 272 Clarke Ian KTM 10:37:27.453 11:58:45.766 2 0 38 01:21:18.313 00:32:30.75
46 535 Vinter James Gas Gas 10:37:37.328 11:00:59.125 1 0 19 00:23:21.797 00:23:21.797

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005