Classes

Tag Events & Lap Times

8: Steve Middle & Roger Scott

ACU Member: No

Make: Yamaha
Model: DT50

Time Lap Lap Time
15:00:05.172 Start
15:00:53.406 1 00:00:48.234
15:01:38.094 2 00:00:44.688
15:02:26.844 3 00:00:48.75
15:03:14.328 4 00:00:47.484
15:04:00.406 5 00:00:46.078
15:04:49.656 6 00:00:49.25
15:05:38.141 7 00:00:48.485
15:06:27.766 8 00:00:49.625
15:07:13.172 9 00:00:45.406
15:07:57.075 10 00:00:43.903
15:08:43.453 11 00:00:46.378
15:09:26.625 12 00:00:43.172
15:10:09.075 13 00:00:42.45
15:10:57.031 14 00:00:47.956
15:11:40.891 15 00:00:43.86
15:12:26.703 16 00:00:45.812
15:13:11.453 17 00:00:44.75
15:13:57.266 18 00:00:45.813
15:14:42.672 19 00:00:45.406
15:15:31.391 20 00:00:48.719
15:16:17.234 21 00:00:45.843
15:17:04.125 22 00:00:46.891
15:17:46.953 23 00:00:42.828
15:18:37.344 24 00:00:50.391
15:19:27.578 25 00:00:50.234
15:20:21.406 26 00:00:53.828
15:21:04.437 27 00:00:43.031
15:22:15.531 28 00:01:11.094
15:23:00.844 29 00:00:45.313
15:23:44.687 30 00:00:43.843
15:24:30.484 31 00:00:45.797
15:25:19.953 32 00:00:49.469
15:26:09.469 33 00:00:49.516
15:26:53.656 34 00:00:44.187
15:27:44.719 35 00:00:51.063
15:28:30.047 36 00:00:45.328
15:29:20.828 37 00:00:50.781
15:30:08.984 38 00:00:48.156
15:30:53.109 39 00:00:44.125
15:31:39.594 40 00:00:46.485
15:32:28.075 41 00:00:48.481
15:33:14.922 42 00:00:46.847
15:33:59.953 43 00:00:45.031
15:34:47.187 44 00:00:47.234
15:35:33.453 45 00:00:46.266
15:36:19.047 46 00:00:45.594
15:37:06.062 47 00:00:47.015
15:37:54.025 48 00:00:47.963
15:38:41.437 49 00:00:47.412
15:39:25.922 50 00:00:44.485
15:40:11.516 51 00:00:45.594
15:40:56.078 52 00:00:44.562
15:41:40.219 53 00:00:44.141
15:42:24.656 54 00:00:44.437
15:43:38.437 55 00:01:13.781
15:44:19.005 56 00:00:40.568
15:45:02.328 57 00:00:43.323
15:45:44.005 58 00:00:41.677
15:46:27.766 59 00:00:43.761
15:47:13.375 60 00:00:45.609
15:47:59.672 61 00:00:46.297
15:48:43.062 62 00:00:43.39
15:49:27.531 63 00:00:44.469
15:50:08.656 64 00:00:41.125
16:00:12.312 65 00:10:03.656
16:00:58.953 66 00:00:46.641
16:01:45.062 67 00:00:46.109
16:02:38.609 68 00:00:53.547
16:04:50.969 69 00:02:12.36
16:05:42.844 70 00:00:51.875
16:06:37.437 71 00:00:54.593
16:07:27.075 72 00:00:49.638
16:08:19 73 00:00:51.925
16:09:13.859 74 00:00:54.859
16:10:07.797 75 00:00:53.938
16:11:02.594 76 00:00:54.797
16:12:16.391 77 00:01:13.797
16:13:13.025 78 00:00:56.634
16:14:09.391 79 00:00:56.366
16:15:06.016 80 00:00:56.625
16:16:01.594 81 00:00:55.578
16:16:58.687 82 00:00:57.093
16:18:39.375 83 00:01:40.688
16:19:38.656 84 00:00:59.281
16:20:37.234 85 00:00:58.578
16:21:33.859 86 00:00:56.625
16:22:33.531 87 00:00:59.672
16:23:31.469 88 00:00:57.938
16:24:28.266 89 00:00:56.797
16:25:25.531 90 00:00:57.265
16:26:25.109 91 00:00:59.578
16:27:26.703 92 00:01:01.594
16:28:27.547 93 00:01:00.844
16:29:25.109 94 00:00:57.562
16:30:23.547 95 00:00:58.438
16:31:21.594 96 00:00:58.047
16:32:19.437 97 00:00:57.843
16:33:19.075 98 00:00:59.638
16:34:17.891 99 00:00:58.816
16:36:18.578 100 00:02:00.687
16:37:20.594 101 00:01:02.016
16:38:22.516 102 00:01:01.922
16:39:21.922 103 00:00:59.406
16:40:23.375 104 00:01:01.453
16:41:22.172 105 00:00:58.797
16:42:20.141 106 00:00:57.969
16:43:17.437 107 00:00:57.296
16:44:19.156 108 00:01:01.719
16:45:17.859 109 00:00:58.703
16:46:20.375 110 00:01:02.516
16:47:23.016 111 00:01:02.641
16:48:52.078 112 00:01:29.062
16:49:49.062 113 00:00:56.984
16:50:45.875 114 00:00:56.813
16:51:43.484 115 00:00:57.609
16:52:40.609 116 00:00:57.125
16:53:36.484 117 00:00:55.875
16:54:31.781 118 00:00:55.297
16:55:28.734 119 00:00:56.953
16:56:26.031 120 00:00:57.297
16:57:22.187 121 00:00:56.156
16:58:17.719 122 00:00:55.532

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:05.172
End Time: 16:58:17.719
Completed Laps started in Assigned Time: 122
Time Taken: 01:58:12.547
Overtime Minutes: No mins

Overall Result

1220 points in time 01:58:12.547

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005