Classes

Tag Events & Lap Times

6: David Roberts & Nigel Herring

ACU Member: No

Make: Honda
Model: Sky

Time Lap Lap Time
15:00:48.109 Start
15:01:33.203 1 00:00:45.094
15:02:19.578 2 00:00:46.375
15:03:08.141 3 00:00:48.563
15:03:51.937 4 00:00:43.796
15:04:39.005 5 00:00:47.068
15:05:30.005 6 00:00:51
15:06:21.187 7 00:00:51.182
15:07:06 8 00:00:44.813
15:07:52.125 9 00:00:46.125
15:08:37.797 10 00:00:45.672
15:09:53.687 11 00:01:15.89
15:10:39.031 12 00:00:45.344
15:11:28.547 13 00:00:49.516
15:12:23.828 14 00:00:55.281
15:13:08.562 15 00:00:44.734
15:13:54.344 16 00:00:45.782
15:14:40.359 17 00:00:46.015
15:15:26.891 18 00:00:46.532
15:16:14.437 19 00:00:47.546
15:16:58.469 20 00:00:44.032
15:18:22.078 21 00:01:23.609
15:19:09.375 22 00:00:47.297
15:19:52.075 23 00:00:42.7
15:20:36.031 24 00:00:43.956
15:21:19.075 25 00:00:43.044
15:22:02.075 26 00:00:43
15:22:49.766 27 00:00:47.691
15:23:38.656 28 00:00:48.89
15:24:27.562 29 00:00:48.906
15:25:16.734 30 00:00:49.172
15:26:00.016 31 00:00:43.282
15:26:44.875 32 00:00:44.859
15:27:34.531 33 00:00:49.656
15:28:46.203 34 00:01:11.672
15:29:29.025 35 00:00:42.822
15:30:15.078 36 00:00:46.053
15:30:57.734 37 00:00:42.656
15:31:41.672 38 00:00:43.938
15:32:24.594 39 00:00:42.922
15:33:07.766 40 00:00:43.172
15:33:50.531 41 00:00:42.765
15:34:31.075 42 00:00:40.544
15:35:14.125 43 00:00:43.05
15:35:55.906 44 00:00:41.781
15:36:36.234 45 00:00:40.328
15:37:18.391 46 00:00:42.157
15:38:01.203 47 00:00:42.812
15:38:44.875 48 00:00:43.672
15:39:27.075 49 00:00:42.2
15:40:14.516 50 00:00:47.441
15:40:58.297 51 00:00:43.781
15:41:42.406 52 00:00:44.109
15:43:13.234 53 00:01:30.828
15:43:58.047 54 00:00:44.813
15:44:40.281 55 00:00:42.234
15:45:22.531 56 00:00:42.25
15:46:05.687 57 00:00:43.156
15:46:48.578 58 00:00:42.891
15:47:32.344 59 00:00:43.766
15:48:13.672 60 00:00:41.328
15:48:19.234 61 00:00:05.562
15:49:03.562 62 00:00:44.328
15:49:45.078 63 00:00:41.516
15:50:27.281 64 00:00:42.203
15:59:10.328 65 00:08:43.047
15:59:52.578 66 00:00:42.25
16:00:39.203 67 00:00:46.625
16:01:21.797 68 00:00:42.594
16:02:04.984 69 00:00:43.187
16:02:52.703 70 00:00:47.719
16:03:35.875 71 00:00:43.172
16:04:19.203 72 00:00:43.328
16:05:02.281 73 00:00:43.078
16:05:45.906 74 00:00:43.625
16:06:34.297 75 00:00:48.391
16:07:18.734 76 00:00:44.437
16:08:05.203 77 00:00:46.469
16:09:18.234 78 00:01:13.031
16:10:02.547 79 00:00:44.313
16:10:45.484 80 00:00:42.937
16:11:29.719 81 00:00:44.235
16:12:55.859 82 00:01:26.14
16:13:40.547 83 00:00:44.688
16:14:23.125 84 00:00:42.578
16:15:10.703 85 00:00:47.578
16:15:55.703 86 00:00:45
16:16:43.156 87 00:00:47.453
16:17:53.703 88 00:01:10.547
16:18:35.781 89 00:00:42.078
16:19:21.219 90 00:00:45.438
16:20:05.075 91 00:00:43.856
16:20:54.328 92 00:00:49.253
16:21:39.719 93 00:00:45.391
16:22:23.078 94 00:00:43.359
16:23:05.109 95 00:00:42.031
16:23:48.484 96 00:00:43.375
16:24:32.812 97 00:00:44.328
16:25:16.203 98 00:00:43.391
16:25:58.422 99 00:00:42.219
16:26:40.562 100 00:00:42.14
16:27:23.922 101 00:00:43.36
16:28:07.281 102 00:00:43.359
16:28:52.297 103 00:00:45.016
16:29:40.047 104 00:00:47.75
16:30:27.984 105 00:00:47.937
16:31:10.625 106 00:00:42.641
16:31:52.797 107 00:00:42.172
16:32:34.578 108 00:00:41.781
16:33:17.359 109 00:00:42.781
16:34:32.016 110 00:01:14.657
16:35:16.172 111 00:00:44.156
16:36:02.109 112 00:00:45.937
16:36:43 113 00:00:40.891
16:37:25.031 114 00:00:42.031
16:38:06.859 115 00:00:41.828
16:38:48.594 116 00:00:41.735
16:39:32.766 117 00:00:44.172
16:40:20.312 118 00:00:47.546
16:41:06.906 119 00:00:46.594
16:41:52.828 120 00:00:45.922
16:42:43.016 121 00:00:50.188
16:43:26.328 122 00:00:43.312
16:44:10.844 123 00:00:44.516
16:44:52.937 124 00:00:42.093
16:45:33.594 125 00:00:40.657
16:46:16.953 126 00:00:43.359
16:46:58.734 127 00:00:41.781
16:47:40.578 128 00:00:41.844
16:48:21.906 129 00:00:41.328
16:49:01.531 130 00:00:39.625
16:49:43.641 131 00:00:42.11
16:50:24.984 132 00:00:41.343
16:51:04.766 133 00:00:39.782
16:51:45.391 134 00:00:40.625
16:52:31.844 135 00:00:46.453
16:53:13.281 136 00:00:41.437
16:53:54.406 137 00:00:41.125
16:54:35.109 138 00:00:40.703
16:55:16.359 139 00:00:41.25
16:56:35.828 140 00:01:19.469
16:57:15.984 141 00:00:40.156
16:57:57.234 142 00:00:41.25
16:58:39.172 143 00:00:41.938

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:48.109
End Time: 16:58:39.172
Completed Laps started in Assigned Time: 143
Time Taken: 01:57:51.063
Overtime Minutes: No mins

Overall Result

1430 points in time 01:57:51.063

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005