Classes

Tag Events & Lap Times

3: Jon Foxley & Anton Ridden

ACU Member: No

Make: Honda
Model: Sky

Time Lap Lap Time
15:00:02.391 Start
15:00:50.906 1 00:00:48.515
15:01:35.797 2 00:00:44.891
15:02:22.484 3 00:00:46.687
15:03:11.094 4 00:00:48.61
15:03:57.516 5 00:00:46.422
15:04:42.422 6 00:00:44.906
15:05:35.344 7 00:00:52.922
15:06:25.109 8 00:00:49.765
15:07:08.906 9 00:00:43.797
15:07:55.172 10 00:00:46.266
15:08:39.625 11 00:00:44.453
15:09:23.344 12 00:00:43.719
15:10:07.328 13 00:00:43.984
15:10:51.969 14 00:00:44.641
15:11:37.797 15 00:00:45.828
15:13:05 16 00:01:27.203
15:13:48.578 17 00:00:43.578
15:14:33.047 18 00:00:44.469
15:15:17.328 19 00:00:44.281
15:15:59.547 20 00:00:42.219
15:16:46.922 21 00:00:47.375
15:17:31.781 22 00:00:44.859
15:18:15.906 23 00:00:44.125
15:18:58.875 24 00:00:42.969
15:19:41.672 25 00:00:42.797
15:20:26.719 26 00:00:45.047
15:21:09.578 27 00:00:42.859
15:21:56.437 28 00:00:46.859
15:22:44.219 29 00:00:47.782
15:23:29.422 30 00:00:45.203
15:24:11.562 31 00:00:42.14
15:24:53 32 00:00:41.438
15:25:35.375 33 00:00:42.375
15:26:19.469 34 00:00:44.094
15:27:03.594 35 00:00:44.125
15:27:52.075 36 00:00:48.481
15:28:54.047 37 00:01:01.972
15:29:39.281 38 00:00:45.234
15:30:23.187 39 00:00:43.906
15:31:07.656 40 00:00:44.469
15:31:50.266 41 00:00:42.61
15:32:32.922 42 00:00:42.656
15:33:17.344 43 00:00:44.422
15:34:05.047 44 00:00:47.703
15:34:49.266 45 00:00:44.219
15:35:35.937 46 00:00:46.671
15:36:20.875 47 00:00:44.938
15:37:11.969 48 00:00:51.094
15:37:56.109 49 00:00:44.14
15:39:30.562 50 00:01:34.453
15:40:21.406 51 00:00:50.844
15:41:04.984 52 00:00:43.578
15:41:52 53 00:00:47.016
15:42:34.187 54 00:00:42.187
15:43:16.547 55 00:00:42.36
15:44:04.391 56 00:00:47.844
15:44:47.187 57 00:00:42.796
15:45:29.437 58 00:00:42.25
15:46:13.859 59 00:00:44.422
15:47:01.562 60 00:00:47.703
15:47:46 61 00:00:44.438
15:48:28.922 62 00:00:42.922
15:49:11.562 63 00:00:42.64
15:49:55.281 64 00:00:43.719
15:59:13.047 65 00:09:17.766
15:59:55.172 66 00:00:42.125
16:00:35.656 67 00:00:40.484
16:01:15.531 68 00:00:39.875
16:01:55.875 69 00:00:40.344
16:02:40.703 70 00:00:44.828
16:03:25.062 71 00:00:44.359
16:04:08.766 72 00:00:43.704
16:04:59.172 73 00:00:50.406
16:05:38.547 74 00:00:39.375
16:06:22.562 75 00:00:44.015
16:07:02.766 76 00:00:40.204
16:07:42.734 77 00:00:39.968
16:08:25.109 78 00:00:42.375
16:09:11.109 79 00:00:46
16:09:51.531 80 00:00:40.422
16:10:31.391 81 00:00:39.86
16:11:16.578 82 00:00:45.187
16:11:59.656 83 00:00:43.078
16:12:39.047 84 00:00:39.391
16:13:21.219 85 00:00:42.172
16:14:04.922 86 00:00:43.703
16:14:46.297 87 00:00:41.375
16:15:27.031 88 00:00:40.734
16:16:09 89 00:00:41.969
16:16:49.266 90 00:00:40.266
16:17:30.578 91 00:00:41.312
16:18:13.297 92 00:00:42.719
16:18:52.812 93 00:00:39.515
16:19:31.375 94 00:00:38.563
16:20:14.141 95 00:00:42.766
16:20:57.109 96 00:00:42.968
16:21:42.516 97 00:00:45.407
16:22:25.859 98 00:00:43.343
16:23:07.453 99 00:00:41.594
16:23:50.891 100 00:00:43.438
16:24:30.391 101 00:00:39.5
16:25:10.156 102 00:00:39.765
16:25:53.469 103 00:00:43.313
16:26:33.406 104 00:00:39.937
16:27:12.219 105 00:00:38.813
16:27:51.266 106 00:00:39.047
16:28:30.016 107 00:00:38.75
16:29:34.891 108 00:01:04.875
16:30:17.062 109 00:00:42.171
16:30:59.025 110 00:00:41.963
16:31:40.531 111 00:00:41.506
16:32:25 112 00:00:44.469
16:33:08.562 113 00:00:43.562
16:33:49.953 114 00:00:41.391
16:34:34.906 115 00:00:44.953
16:35:22.359 116 00:00:47.453
16:36:10.859 117 00:00:48.5
16:36:51.703 118 00:00:40.844
16:37:33.266 119 00:00:41.563
16:38:18.516 120 00:00:45.25
16:39:00.297 121 00:00:41.781
16:39:40.609 122 00:00:40.312
16:40:25.453 123 00:00:44.844
16:41:09 124 00:00:43.547
16:41:55.719 125 00:00:46.719
16:42:45.578 126 00:00:49.859
16:43:30.953 127 00:00:45.375
16:44:21.125 128 00:00:50.172
16:45:04 129 00:00:42.875
16:45:53.875 130 00:00:49.875
16:46:38.005 131 00:00:44.13
16:47:20.469 132 00:00:42.464
16:48:00.937 133 00:00:40.468
16:48:44.406 134 00:00:43.469
16:49:28.187 135 00:00:43.781
16:50:11.672 136 00:00:43.485
16:50:53.672 137 00:00:42
16:51:34.172 138 00:00:40.5
16:52:14.484 139 00:00:40.312
16:52:53.984 140 00:00:39.5
16:53:38.453 141 00:00:44.469
16:54:20.578 142 00:00:42.125
16:55:01.125 143 00:00:40.547
16:55:41.266 144 00:00:40.141
16:56:23.359 145 00:00:42.093
16:57:07.844 146 00:00:44.485
16:57:50.187 147 00:00:42.343
16:58:35.891 148 00:00:45.704

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:02.391
End Time: 16:58:35.891
Completed Laps started in Assigned Time: 148
Time Taken: 01:58:33.5
Overtime Minutes: No mins
Extra Position Points: 0

Overall Result

1480 points in time 01:58:33.5

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005