Classes

Tag Events & Lap Times

1: Lee Smith & Harvey Jackson

ACU Member: No

Make: Yamaha
Model: DT50

Time Lap Lap Time
15:00:29.766 Start
15:01:16.031 1 00:00:46.265
15:01:59.984 2 00:00:43.953
15:02:47.344 3 00:00:47.36
15:03:38.672 4 00:00:51.328
15:04:23.406 5 00:00:44.734
15:05:08.062 6 00:00:44.656
15:05:53 7 00:00:44.938
15:06:37.609 8 00:00:44.609
15:07:24.025 9 00:00:46.416
15:08:50.531 10 00:01:26.506
15:09:31.203 11 00:00:40.672
15:10:11.594 12 00:00:40.391
15:10:54.687 13 00:00:43.093
15:11:33.005 14 00:00:38.318
15:12:17.656 15 00:00:44.651
15:13:00.531 16 00:00:42.875
15:13:40.391 17 00:00:39.86
15:14:20.219 18 00:00:39.828
15:15:03.719 19 00:00:43.5
15:15:45.484 20 00:00:41.765
15:16:25.656 21 00:00:40.172
15:17:06.547 22 00:00:40.891
15:17:51.703 23 00:00:45.156
15:18:39.953 24 00:00:48.25
15:19:30.156 25 00:00:50.203
15:20:16.969 26 00:00:46.813
15:20:18.953 27 00:00:01.984
15:21:39.578 28 00:01:20.625
15:22:25.672 29 00:00:46.094
15:23:11.641 30 00:00:45.969
15:23:54.719 31 00:00:43.078
15:24:36.078 32 00:00:41.359
15:25:22.203 33 00:00:46.125
15:26:12.125 34 00:00:49.922
15:26:56.047 35 00:00:43.922
15:27:46.953 36 00:00:50.906
15:28:31.859 37 00:00:44.906
15:29:18.984 38 00:00:47.125
15:30:01.562 39 00:00:42.578
15:30:42.005 40 00:00:40.443
15:31:24.781 41 00:00:42.776
15:32:07.219 42 00:00:42.438
15:32:52.141 43 00:00:44.922
15:33:34.828 44 00:00:42.687
15:34:16.422 45 00:00:41.594
15:34:56.062 46 00:00:39.64
15:35:39.203 47 00:00:43.141
15:36:26.516 48 00:00:47.313
15:37:28.391 49 00:01:01.875
15:38:11.484 50 00:00:43.093
15:38:54.328 51 00:00:42.844
15:39:39.075 52 00:00:44.747
15:40:27.234 53 00:00:48.159
15:41:07.578 54 00:00:40.344
15:41:54.859 55 00:00:47.281
15:42:32.062 56 00:00:37.203
15:43:34.781 57 00:01:02.719
15:44:22.953 58 00:00:48.172
15:45:00.547 59 00:00:37.594
15:45:42.453 60 00:00:41.906
15:46:19.172 61 00:00:36.719
15:46:56.672 62 00:00:37.5
15:47:34.859 63 00:00:38.187
15:48:22.469 64 00:00:47.61
15:49:08.031 65 00:00:45.562
15:49:48.062 66 00:00:40.031
15:59:28.812 67 00:09:40.75
16:00:16.641 68 00:00:47.829
16:01:00.922 69 00:00:44.281
16:01:46.953 70 00:00:46.031
16:02:32.047 71 00:00:45.094
16:03:20.859 72 00:00:48.812
16:04:47.969 73 00:01:27.11
16:05:29.734 74 00:00:41.765
16:06:11.266 75 00:00:41.532
16:06:52.828 76 00:00:41.562
16:07:35.891 77 00:00:43.063
16:08:21.094 78 00:00:45.203
16:09:04.875 79 00:00:43.781
16:09:45.844 80 00:00:40.969
16:10:25.969 81 00:00:40.125
16:11:11.484 82 00:00:45.515
16:11:53.422 83 00:00:41.938
16:12:35.797 84 00:00:42.375
16:13:18.484 85 00:00:42.687
16:13:59.797 86 00:00:41.313
16:14:41.484 87 00:00:41.687
16:15:23.703 88 00:00:42.219
16:16:35.609 89 00:01:11.906
16:17:13.516 90 00:00:37.907
16:17:51.469 91 00:00:37.953
16:18:30.203 92 00:00:38.734
16:19:08.025 93 00:00:37.822
16:19:45.734 94 00:00:37.709
16:20:22.891 95 00:00:37.157
16:21:04.906 96 00:00:42.015
16:21:44.797 97 00:00:39.891
16:22:27.859 98 00:00:43.062
16:23:09.391 99 00:00:41.532
16:23:46.234 100 00:00:36.843
16:24:25.906 101 00:00:39.672
16:25:03.516 102 00:00:37.61
16:25:44 103 00:00:40.484
16:26:23.297 104 00:00:39.297
16:27:00.641 105 00:00:37.344
16:27:37.062 106 00:00:36.421
16:28:20.984 107 00:00:43.922
16:29:04.391 108 00:00:43.407
16:29:43.219 109 00:00:38.828
16:30:21.609 110 00:00:38.39
16:30:57.422 111 00:00:35.813
16:31:35.531 112 00:00:38.109
16:32:15.094 113 00:00:39.563
16:32:51.516 114 00:00:36.422
16:33:32.078 115 00:00:40.562
16:34:37.516 116 00:01:05.438
16:35:27.703 117 00:00:50.187
16:36:12.703 118 00:00:45
16:36:49.687 119 00:00:36.984
16:37:54.047 120 00:01:04.36
16:38:40 121 00:00:45.953
16:39:24.016 122 00:00:44.016
16:40:05.719 123 00:00:41.703
16:40:47.469 124 00:00:41.75
16:41:27.641 125 00:00:40.172
16:42:09.469 126 00:00:41.828
16:42:50.469 127 00:00:41
16:43:33.812 128 00:00:43.343
16:44:23.344 129 00:00:49.532
16:45:06.344 130 00:00:43
16:45:56.109 131 00:00:49.765
16:46:41.406 132 00:00:45.297
16:47:25.469 133 00:00:44.063
16:48:04.141 134 00:00:38.672
16:48:47.031 135 00:00:42.89
16:49:31.125 136 00:00:44.094
16:50:13.703 137 00:00:42.578
16:50:55.844 138 00:00:42.141
16:51:39.281 139 00:00:43.437
16:52:22.812 140 00:00:43.531
16:53:24.516 141 00:01:01.704
16:54:05.141 142 00:00:40.625
16:54:43.469 143 00:00:38.328
16:55:18.875 144 00:00:35.406
16:55:54.953 145 00:00:36.078
16:56:30.984 146 00:00:36.031
16:57:10.219 147 00:00:39.235
16:57:46.172 148 00:00:35.953
16:58:26.125 149 00:00:39.953

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:29.766
End Time: 16:58:26.125
Completed Laps started in Assigned Time: 149
Time Taken: 01:57:56.359
Overtime Minutes: No mins
Extra Position Points: 0

Overall Result

1490 points in time 01:57:56.359

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005