Classes

Tag Events & Lap Times

345: Gary Chaplin

ACU Member: No

Make: Puch
Model:

Time Lap Lap Time
15:00:02.766 Start
15:00:51.984 1 00:00:49.218
15:01:36.297 2 00:00:44.313
15:02:23.312 3 00:00:47.015
15:03:12.922 4 00:00:49.61
15:04:14.781 5 00:01:01.859
15:05:53.828 6 00:01:39.047
15:06:43.075 7 00:00:49.247
15:07:31.078 8 00:00:48.003
15:08:51.547 9 00:01:20.469
15:09:41.516 10 00:00:49.969
15:11:00.141 11 00:01:18.625
15:11:45.422 12 00:00:45.281
15:12:47.031 13 00:01:01.609
15:13:33.875 14 00:00:46.844
15:14:24.859 15 00:00:50.984
15:15:19.328 16 00:00:54.469
15:16:06.312 17 00:00:46.984
15:16:53.719 18 00:00:47.407
15:17:43.187 19 00:00:49.468
15:18:28.016 20 00:00:44.829
15:19:27.703 21 00:00:59.687
15:20:59.359 22 00:01:31.656
15:21:49.609 23 00:00:50.25
15:22:37.766 24 00:00:48.157
15:23:28.266 25 00:00:50.5
15:24:15.469 26 00:00:47.203
15:25:03.672 27 00:00:48.203
15:25:52.937 28 00:00:49.265
15:26:39.375 29 00:00:46.438
15:27:26.281 30 00:00:46.906
15:28:10.937 31 00:00:44.656
15:29:00.234 32 00:00:49.297
15:29:47.766 33 00:00:47.532
15:30:33.516 34 00:00:45.75
15:32:45.094 35 00:02:11.578
15:34:05.219 36 00:01:20.125
15:34:54.375 37 00:00:49.156
15:35:45.891 38 00:00:51.516
15:36:35.075 39 00:00:49.184
15:37:23.469 40 00:00:48.394
15:38:10.969 41 00:00:47.5
15:38:58.656 42 00:00:47.687
15:39:44.312 43 00:00:45.656
15:40:29.344 44 00:00:45.032
15:41:14.025 45 00:00:44.681
15:41:58.984 46 00:00:44.959
15:42:41.672 47 00:00:42.688
15:43:24.562 48 00:00:42.89
15:44:06.422 49 00:00:41.86
15:44:50.484 50 00:00:44.062
15:45:37.484 51 00:00:47
15:46:21.062 52 00:00:43.578
15:47:06.025 53 00:00:44.963
15:47:49.594 54 00:00:43.569
15:48:51.937 55 00:01:02.343
15:49:36.125 56 00:00:44.188
15:50:22.594 57 00:00:46.469
15:51:07.766 58 00:00:45.172
15:51:49.969 59 00:00:42.203
15:52:31.328 60 00:00:41.359
15:53:12.328 61 00:00:41
15:53:54 62 00:00:41.672
15:54:37.094 63 00:00:43.094
15:55:17.297 64 00:00:40.203
15:55:58.609 65 00:00:41.312
15:56:42.687 66 00:00:44.078
15:57:22.609 67 00:00:39.922
15:58:52.859 68 00:01:30.25
15:59:32.005 69 00:00:39.146
16:00:15.047 70 00:00:43.042
16:01:17.781 71 00:01:02.734
16:01:58.672 72 00:00:40.891
16:02:38.234 73 00:00:39.562
16:03:36.516 74 00:00:58.282
16:04:17.656 75 00:00:41.14
16:04:57.031 76 00:00:39.375
16:05:36.672 77 00:00:39.641
16:06:21.969 78 00:00:45.297
16:07:06.359 79 00:00:44.39
16:07:48.406 80 00:00:42.047
16:08:33.047 81 00:00:44.641
16:09:16.875 82 00:00:43.828
16:10:03.375 83 00:00:46.5
16:10:40.797 84 00:00:37.422
16:11:20.437 85 00:00:39.64
16:11:57.687 86 00:00:37.25
16:12:35.219 87 00:00:37.532
16:13:19.297 88 00:00:44.078
16:13:59.234 89 00:00:39.937
16:14:36.797 90 00:00:37.563
16:15:13.516 91 00:00:36.719
16:15:50.906 92 00:00:37.39
16:16:33.594 93 00:00:42.688
16:17:13.812 94 00:00:40.218
16:17:50.391 95 00:00:36.579
16:18:27.005 96 00:00:36.614
16:19:04.031 97 00:00:37.026
16:19:46.075 98 00:00:42.044
16:20:23.125 99 00:00:37.05
16:21:02.025 100 00:00:38.9
16:21:37.075 101 00:00:35.05
16:22:15.187 102 00:00:38.112
16:23:10.797 103 00:00:55.61
16:23:51.828 104 00:00:41.031
16:24:30.156 105 00:00:38.328
16:25:08.781 106 00:00:38.625
16:25:51.187 107 00:00:42.406
16:26:33.359 108 00:00:42.172
16:27:12.281 109 00:00:38.922
16:27:51.453 110 00:00:39.172
16:28:28.375 111 00:00:36.922
16:29:05.453 112 00:00:37.078
16:29:45.094 113 00:00:39.641
16:30:32.703 114 00:00:47.609
16:31:11.703 115 00:00:39
16:31:49.172 116 00:00:37.469
16:32:31.016 117 00:00:41.844
16:33:07.203 118 00:00:36.187
16:33:43.281 119 00:00:36.078
16:34:18.797 120 00:00:35.516
16:35:01.187 121 00:00:42.39
16:35:37.562 122 00:00:36.375
16:36:14.859 123 00:00:37.297
16:36:50.234 124 00:00:35.375
16:37:25.828 125 00:00:35.594
16:38:16.516 126 00:00:50.688
16:39:06.719 127 00:00:50.203
16:39:44.016 128 00:00:37.297
16:40:26.281 129 00:00:42.265
16:41:02.562 130 00:00:36.281
16:41:41.687 131 00:00:39.125
16:42:17.062 132 00:00:35.375
16:42:52.875 133 00:00:35.813
16:43:29.219 134 00:00:36.344
16:44:04.109 135 00:00:34.89
16:44:38.141 136 00:00:34.032
16:45:14.297 137 00:00:36.156
16:45:50.953 138 00:00:36.656
16:46:27.594 139 00:00:36.641
16:47:09.484 140 00:00:41.89
16:47:45.203 141 00:00:35.719
16:48:21.094 142 00:00:35.891
16:48:56.812 143 00:00:35.718
16:49:32.781 144 00:00:35.969
16:50:11.953 145 00:00:39.172
16:50:50.594 146 00:00:38.641
16:51:27.625 147 00:00:37.031

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:02.766
End Time: 16:51:27.625
Completed Laps started in Assigned Time: 147
Time Taken: 01:51:24.859
Overtime Minutes: No mins
Extra Position Points: 1

Overall Result

1471 points in time 01:51:24.859

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005