Classes

Tag Events & Lap Times

190: Martyn Rushbrook

ACU Member: No

Make: Honda
Model: MT50

Time Lap Lap Time
14:59:51.422 Start
15:00:28.484 1 00:00:37.062
15:01:14.859 2 00:00:46.375
15:01:53.719 3 00:00:38.86
15:02:31.219 4 00:00:37.5
15:03:50.453 5 00:01:19.234
15:04:28.875 6 00:00:38.422
15:05:12.156 7 00:00:43.281
15:05:52 8 00:00:39.844
15:06:30.234 9 00:00:38.234
15:07:07.812 10 00:00:37.578
15:07:44.025 11 00:00:36.213
15:09:34.453 12 00:01:50.428
15:10:13.375 13 00:00:38.922
15:10:56.484 14 00:00:43.109
15:11:35.719 15 00:00:39.235
15:12:13.281 16 00:00:37.562
15:12:50.578 17 00:00:37.297
15:13:27.266 18 00:00:36.688
15:14:04.234 19 00:00:36.968
15:14:47.219 20 00:00:42.985
15:15:25.025 21 00:00:37.806
15:16:09.531 22 00:00:44.506
15:16:46.594 23 00:00:37.063
15:17:28.812 24 00:00:42.218
15:18:12.453 25 00:00:43.641
15:18:48.422 26 00:00:35.969
15:19:30.703 27 00:00:42.281
15:20:43.906 28 00:01:13.203
15:21:20.703 29 00:00:36.797
15:21:54.141 30 00:00:33.438
15:22:29.031 31 00:00:34.89
15:23:03.406 32 00:00:34.375
15:23:40 33 00:00:36.594
15:24:12.844 34 00:00:32.844
15:24:47.641 35 00:00:34.797
15:25:24.859 36 00:00:37.218
15:26:07.297 37 00:00:42.438
15:26:42.594 38 00:00:35.297
15:27:22.969 39 00:00:40.375
15:27:58.562 40 00:00:35.593
15:28:35.766 41 00:00:37.204
15:29:13.703 42 00:00:37.937
15:30:04.937 43 00:00:51.234
15:31:29.075 44 00:01:24.138
15:32:05.422 45 00:00:36.347
15:32:52.734 46 00:00:47.312
15:33:32 47 00:00:39.266
15:34:09.578 48 00:00:37.578
15:34:45.281 49 00:00:35.703
15:35:24.781 50 00:00:39.5
15:36:00.266 51 00:00:35.485
15:36:39.005 52 00:00:38.739
15:37:15.766 53 00:00:36.761
15:37:55.828 54 00:00:40.062
15:38:31.125 55 00:00:35.297
15:39:09.203 56 00:00:38.078
15:39:47.703 57 00:00:38.5
15:40:24.281 58 00:00:36.578
15:41:30.031 59 00:01:05.75
15:42:05.025 60 00:00:34.994
15:42:38.125 61 00:00:33.1
15:43:12.203 62 00:00:34.078
15:43:47.344 63 00:00:35.141
15:44:25.422 64 00:00:38.078
15:44:59.094 65 00:00:33.672
15:45:33.687 66 00:00:34.593
15:46:10.641 67 00:00:36.954
15:46:45.547 68 00:00:34.906
15:47:21.344 69 00:00:35.797
15:48:02.469 70 00:00:41.125
15:48:40.375 71 00:00:37.906
15:49:18.812 72 00:00:38.437
15:49:56 73 00:00:37.188
15:50:53.422 74 00:00:57.422
15:51:32.859 75 00:00:39.437
15:52:09.672 76 00:00:36.813
15:52:45 77 00:00:35.328
15:53:19.531 78 00:00:34.531
15:53:56.531 79 00:00:37
15:54:33.141 80 00:00:36.61
15:55:07.656 81 00:00:34.515
15:55:42.375 82 00:00:34.719
15:56:19.219 83 00:00:36.844
15:56:52.031 84 00:00:32.812
15:57:27.719 85 00:00:35.688
15:58:07.047 86 00:00:39.328
15:58:41.687 87 00:00:34.64
15:59:15.984 88 00:00:34.297
15:59:50.312 89 00:00:34.328
16:01:44.984 90 00:01:54.672
16:02:26.172 91 00:00:41.188
16:03:40.906 92 00:01:14.734
16:04:14.672 93 00:00:33.766
16:04:49.453 94 00:00:34.781
16:05:22.187 95 00:00:32.734
16:05:55.828 96 00:00:33.641
16:06:29.469 97 00:00:33.641
16:07:10.109 98 00:00:40.64
16:07:45.141 99 00:00:35.032
16:08:21.391 100 00:00:36.25
16:08:53.453 101 00:00:32.062
16:09:32.484 102 00:00:39.031
16:10:06.625 103 00:00:34.141
16:10:59.344 104 00:00:52.719
16:11:34.578 105 00:00:35.234
16:12:58.594 106 00:01:24.016
16:14:02.125 107 00:01:03.531
16:14:39.328 108 00:00:37.203
16:15:17.005 109 00:00:37.677
16:15:53.266 110 00:00:36.261
16:16:30.672 111 00:00:37.406
16:17:11.453 112 00:00:40.781
16:19:24.594 113 00:02:13.141
16:20:02.766 114 00:00:38.172
16:20:36.984 115 00:00:34.218
16:21:11.953 116 00:00:34.969
16:21:53.703 117 00:00:41.75
16:22:27.719 118 00:00:34.016
16:23:02.047 119 00:00:34.328
16:23:34.109 120 00:00:32.062
16:24:08.109 121 00:00:34
16:24:40.025 122 00:00:31.916
16:25:12.703 123 00:00:32.678
16:25:47.344 124 00:00:34.641
16:26:42.297 125 00:00:54.953
16:27:22.922 126 00:00:40.625
16:27:57.703 127 00:00:34.781
16:28:31.016 128 00:00:33.313
16:29:03.312 129 00:00:32.296
16:29:40.125 130 00:00:36.813
16:30:12.516 131 00:00:32.391
16:30:46.984 132 00:00:34.468
16:31:21.609 133 00:00:34.625
16:36:58.844 134 00:05:37.235
16:37:32.094 135 00:00:33.25
16:38:04.672 136 00:00:32.578
16:38:36.047 137 00:00:31.375
16:39:12.672 138 00:00:36.625
16:39:46.984 139 00:00:34.312
16:40:21.687 140 00:00:34.703
16:40:55.937 141 00:00:34.25
16:41:36.109 142 00:00:40.172
16:42:12.641 143 00:00:36.532
16:42:44.891 144 00:00:32.25
16:43:18.937 145 00:00:34.046
16:43:52.075 146 00:00:33.138
16:44:48.047 147 00:00:55.972
16:45:19.297 148 00:00:31.25
16:46:24.953 149 00:01:05.656
16:46:58.422 150 00:00:33.469
16:47:29.766 151 00:00:31.344
16:48:00.266 152 00:00:30.5
16:48:32.219 153 00:00:31.953
16:49:02.062 154 00:00:29.843
16:49:34.844 155 00:00:32.782
16:50:09.219 156 00:00:34.375
16:50:41.422 157 00:00:32.203
16:51:12.656 158 00:00:31.234

Penalties

0 No mins overtime

Scoring Data

Start Time: 14:59:51.422
End Time: 16:51:12.656
Completed Laps started in Assigned Time: 158
Time Taken: 01:51:21.234
Overtime Minutes: No mins
Extra Position Points: 2

Overall Result

1582 points in time 01:51:21.234

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005