Classes

Tag Events & Lap Times

177: Anton Ridden

ACU Member: No

Make: Honda
Model: MT50

Time Lap Lap Time
15:00:12.078 Start
15:01:07.703 1 00:00:55.625
15:02:00.391 2 00:00:52.688
15:02:47.594 3 00:00:47.203
15:03:34.516 4 00:00:46.922
15:04:22.344 5 00:00:47.828
15:05:15.187 6 00:00:52.843
15:06:11.141 7 00:00:55.954
15:07:01 8 00:00:49.859
15:07:46.969 9 00:00:45.969
15:08:33.422 10 00:00:46.453
15:09:20.078 11 00:00:46.656
15:10:05.734 12 00:00:45.656
15:10:50.187 13 00:00:44.453
15:11:37.875 14 00:00:47.688
15:12:20.141 15 00:00:42.266
15:13:08.656 16 00:00:48.515
15:13:53.844 17 00:00:45.188
15:14:37.453 18 00:00:43.609
15:15:22.187 19 00:00:44.734
15:16:12 20 00:00:49.813
15:16:57.094 21 00:00:45.094
15:17:40.031 22 00:00:42.937
15:18:22.766 23 00:00:42.735
15:19:04.531 24 00:00:41.765
15:19:48.641 25 00:00:44.11
15:20:54.359 26 00:01:05.718
15:21:40.484 27 00:00:46.125
15:22:26.797 28 00:00:46.313
15:23:17.297 29 00:00:50.5
15:24:04.687 30 00:00:47.39
15:24:51.391 31 00:00:46.704
15:25:37.812 32 00:00:46.421
15:26:27.719 33 00:00:49.907
15:27:14.344 34 00:00:46.625
15:28:04.828 35 00:00:50.484
15:28:49.453 36 00:00:44.625
15:29:36.094 37 00:00:46.641
15:30:20.859 38 00:00:44.765
15:31:06.328 39 00:00:45.469
15:31:55.094 40 00:00:48.766
15:32:49.672 41 00:00:54.578
15:33:39.266 42 00:00:49.594
15:34:25.125 43 00:00:45.859
15:35:13.906 44 00:00:48.781
15:36:02.109 45 00:00:48.203
15:36:49.875 46 00:00:47.766
15:37:37.953 47 00:00:48.078
15:39:05.922 48 00:01:27.969
15:40:09.922 49 00:01:04
15:40:54.891 50 00:00:44.969
15:41:39.844 51 00:00:44.953
15:42:23.719 52 00:00:43.875
15:43:08.266 53 00:00:44.547
15:43:55.828 54 00:00:47.562
15:44:39.922 55 00:00:44.094
15:45:28.297 56 00:00:48.375
15:46:15.075 57 00:00:46.778
15:47:01.687 58 00:00:46.612
15:47:56.828 59 00:00:55.141
15:48:46.359 60 00:00:49.531
15:49:33.469 61 00:00:47.11
15:50:19.812 62 00:00:46.343
15:51:05.025 63 00:00:45.213
15:51:52.625 64 00:00:47.6
15:52:38.562 65 00:00:45.937
15:53:25.219 66 00:00:46.657
15:54:13.047 67 00:00:47.828
15:55:01.219 68 00:00:48.172
15:55:47.344 69 00:00:46.125
15:57:20.187 70 00:01:32.843
15:58:09.156 71 00:00:48.969
15:58:56.922 72 00:00:47.766
16:00:04.266 73 00:01:07.344
16:01:26.141 74 00:01:21.875
16:02:12.625 75 00:00:46.484
16:03:46.422 76 00:01:33.797
16:04:31.828 77 00:00:45.406
16:05:16.984 78 00:00:45.156
16:06:02.406 79 00:00:45.422
16:06:47.672 80 00:00:45.266
16:07:32.922 81 00:00:45.25
16:08:24.219 82 00:00:51.297
16:09:09.203 83 00:00:44.984
16:09:59.594 84 00:00:50.391
16:10:45.266 85 00:00:45.672
16:11:31.141 86 00:00:45.875
16:12:17.437 87 00:00:46.296
16:13:05.828 88 00:00:48.391
16:13:52.687 89 00:00:46.859
16:14:42.969 90 00:00:50.282
16:15:31.359 91 00:00:48.39
16:16:18.656 92 00:00:47.297
16:17:05.156 93 00:00:46.5
16:17:53.156 94 00:00:48
16:18:39.219 95 00:00:46.063
16:19:28.406 96 00:00:49.187
16:20:58.406 97 00:01:30
16:21:46.078 98 00:00:47.672
16:22:37.266 99 00:00:51.188
16:23:25.375 100 00:00:48.109
16:24:11.172 101 00:00:45.797
16:24:59.422 102 00:00:48.25
16:25:43.953 103 00:00:44.531
16:26:28.625 104 00:00:44.672
16:27:18.062 105 00:00:49.437
16:28:02.406 106 00:00:44.344
16:28:47.172 107 00:00:44.766
16:29:32.406 108 00:00:45.234
16:30:17.297 109 00:00:44.891
16:31:01.797 110 00:00:44.5
16:31:46.828 111 00:00:45.031
16:32:34.062 112 00:00:47.234
16:33:23.687 113 00:00:49.625
16:34:09.625 114 00:00:45.938
16:34:55.016 115 00:00:45.391
16:35:40.828 116 00:00:45.812
16:36:27.875 117 00:00:47.047
16:37:12.172 118 00:00:44.297
16:37:57.328 119 00:00:45.156
16:38:42.578 120 00:00:45.25
16:39:27.094 121 00:00:44.516
16:40:15.109 122 00:00:48.015
16:40:59.391 123 00:00:44.282
16:41:44.406 124 00:00:45.015
16:42:29.031 125 00:00:44.625
16:43:15.375 126 00:00:46.344
16:43:59.844 127 00:00:44.469
16:44:44.406 128 00:00:44.562
16:45:29.281 129 00:00:44.875
16:46:13.516 130 00:00:44.235
16:47:01.875 131 00:00:48.359
16:47:52.719 132 00:00:50.844
16:48:38.203 133 00:00:45.484
16:49:22 134 00:00:43.797
16:50:05.953 135 00:00:43.953
16:50:53.766 136 00:00:47.813
16:51:37.969 137 00:00:44.203

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:12.078
End Time: 16:51:37.969
Completed Laps started in Assigned Time: 137
Time Taken: 01:51:25.891
Overtime Minutes: No mins

Overall Result

1370 points in time 01:51:25.891

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005