Classes

Tag Events & Lap Times

121: Lee Smith

ACU Member: No

Make: Yamaha
Model: DT50

Time Lap Lap Time
15:00:15.172 Start
15:01:04.844 1 00:00:49.672
15:01:45.641 2 00:00:40.797
15:02:28.328 3 00:00:42.687
15:04:18.531 4 00:01:50.203
15:04:59.672 5 00:00:41.141
15:05:38.812 6 00:00:39.14
15:06:34.172 7 00:00:55.36
15:07:14.375 8 00:00:40.203
15:07:52.297 9 00:00:37.922
15:08:30.062 10 00:00:37.765
15:09:22.734 11 00:00:52.672
15:10:00.547 12 00:00:37.813
15:10:39.937 13 00:00:39.39
15:11:40.453 14 00:01:00.516
15:12:16.031 15 00:00:35.578
15:12:55.109 16 00:00:39.078
15:13:36.937 17 00:00:41.828
15:14:19.719 18 00:00:42.782
15:15:09.344 19 00:00:49.625
15:15:47.281 20 00:00:37.937
15:17:30.625 21 00:01:43.344
15:18:14.344 22 00:00:43.719
15:18:54.062 23 00:00:39.718
15:20:14.359 24 00:01:20.297
15:21:10.075 25 00:00:55.716
15:21:46.062 26 00:00:35.987
15:22:24.969 27 00:00:38.907
15:23:00.469 28 00:00:35.5
15:23:51.172 29 00:00:50.703
15:24:28.172 30 00:00:37
15:25:06.922 31 00:00:38.75
15:25:44.422 32 00:00:37.5
15:26:25.062 33 00:00:40.64
15:27:02.187 34 00:00:37.125
15:27:40.375 35 00:00:38.188
15:28:16.422 36 00:00:36.047
15:29:03.219 37 00:00:46.797
15:29:39.687 38 00:00:36.468
15:30:15.219 39 00:00:35.532
15:30:57.297 40 00:00:42.078
15:31:37.109 41 00:00:39.812
15:32:13.406 42 00:00:36.297
15:32:54.891 43 00:00:41.485
15:34:14.422 44 00:01:19.531
15:34:57.187 45 00:00:42.765
15:35:31.906 46 00:00:34.719
15:36:08.906 47 00:00:37
15:36:53.141 48 00:00:44.235
15:37:31.375 49 00:00:38.234
15:38:07.641 50 00:00:36.266
15:38:43.719 51 00:00:36.078
15:39:22.516 52 00:00:38.797
15:39:57.859 53 00:00:35.343
15:40:32.453 54 00:00:34.594
15:41:08.734 55 00:00:36.281
15:41:43.025 56 00:00:34.291
15:42:44.005 57 00:01:00.98
15:43:20.516 58 00:00:36.511
15:43:58.516 59 00:00:38
15:44:37.187 60 00:00:38.671
15:45:11.406 61 00:00:34.219
15:45:47.516 62 00:00:36.11
15:46:25.344 63 00:00:37.828
15:47:04.391 64 00:00:39.047
15:47:39.844 65 00:00:35.453
15:48:14.312 66 00:00:34.468
15:48:50.109 67 00:00:35.797
15:49:24.266 68 00:00:34.157
15:49:59.547 69 00:00:35.281
15:50:33.828 70 00:00:34.281
15:51:10.641 71 00:00:36.813
15:52:06.359 72 00:00:55.718
15:52:41.025 73 00:00:34.666
15:53:36.516 74 00:00:55.491
15:54:15.641 75 00:00:39.125
15:54:54.672 76 00:00:39.031
15:55:32.391 77 00:00:37.719
15:56:06.844 78 00:00:34.453
15:56:45.025 79 00:00:38.181
15:57:29.531 80 00:00:44.506
15:58:11.969 81 00:00:42.438
15:58:51.047 82 00:00:39.078
15:59:25.047 83 00:00:34
16:00:01.703 84 00:00:36.656
16:01:07.969 85 00:01:06.266
16:01:47.891 86 00:00:39.922
16:02:33.375 87 00:00:45.484
16:03:30.859 88 00:00:57.484
16:04:07.078 89 00:00:36.219
16:04:45.344 90 00:00:38.266
16:06:08.391 91 00:01:23.047
16:06:43.687 92 00:00:35.296
16:07:19.875 93 00:00:36.188
16:07:55.219 94 00:00:35.344
16:08:35.969 95 00:00:40.75
16:09:20.281 96 00:00:44.312
16:09:55.859 97 00:00:35.578
16:10:34.734 98 00:00:38.875
16:11:13.687 99 00:00:38.953
16:11:49.703 100 00:00:36.016
16:12:24.625 101 00:00:34.922
16:13:02.031 102 00:00:37.406
16:14:17.937 103 00:01:15.906
16:14:56 104 00:00:38.063
16:15:37.734 105 00:00:41.734
16:16:10.219 106 00:00:32.485
16:16:46.078 107 00:00:35.859
16:17:57.005 108 00:01:10.927
16:18:30.828 109 00:00:33.823
16:19:06.281 110 00:00:35.453
16:19:40.625 111 00:00:34.344
16:20:13.312 112 00:00:32.687
16:20:50.453 113 00:00:37.141
16:21:24.703 114 00:00:34.25
16:22:00.312 115 00:00:35.609
16:22:32.484 116 00:00:32.172
16:23:04.075 117 00:00:31.591
16:23:37.766 118 00:00:33.691
16:24:17.969 119 00:00:40.203
16:25:16.359 120 00:00:58.39
16:25:53.937 121 00:00:37.578
16:26:35.075 122 00:00:41.138
16:27:14.922 123 00:00:39.847
16:27:53.609 124 00:00:38.687
16:28:25.609 125 00:00:32
16:28:57.984 126 00:00:32.375
16:29:35.359 127 00:00:37.375
16:30:09.828 128 00:00:34.469
16:30:42.547 129 00:00:32.719
16:31:14.625 130 00:00:32.078
16:31:55.625 131 00:00:41
16:32:29.187 132 00:00:33.562
16:33:00.375 133 00:00:31.188
16:33:31.547 134 00:00:31.172
16:34:03.859 135 00:00:32.312
16:34:38.906 136 00:00:35.047
16:35:16.766 137 00:00:37.86
16:35:51.703 138 00:00:34.937
16:36:23.922 139 00:00:32.219
16:37:16.187 140 00:00:52.265
16:37:54.109 141 00:00:37.922
16:38:26.781 142 00:00:32.672
16:39:04.109 143 00:00:37.328
16:39:38.094 144 00:00:33.985
16:40:18.812 145 00:00:40.718
16:40:50.922 146 00:00:32.11
16:41:28.016 147 00:00:37.094
16:42:09.453 148 00:00:41.437
16:42:39.891 149 00:00:30.438
16:43:11.078 150 00:00:31.187
16:43:41.234 151 00:00:30.156
16:44:14.391 152 00:00:33.157
16:44:50.344 153 00:00:35.953
16:45:23 154 00:00:32.656
16:46:30.016 155 00:01:07.016
16:47:07.172 156 00:00:37.156
16:47:38.031 157 00:00:30.859
16:48:08 158 00:00:29.969
16:48:41.828 159 00:00:33.828
16:49:15.312 160 00:00:33.484
16:49:46.172 161 00:00:30.86
16:50:17.437 162 00:00:31.265
16:50:56.687 163 00:00:39.25
16:51:30.641 164 00:00:33.954

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:00:15.172
End Time: 16:51:30.641
Completed Laps started in Assigned Time: 164
Time Taken: 01:51:15.469
Overtime Minutes: No mins
Extra Position Points: 5

Overall Result

1645 points in time 01:51:15.469

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005