HomeFarm 13-05-2007


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 28 Darren Murray KTM EXC 250F 10:31:56.578 14:28:18.906 13 0 304 03:56:22.328 00:16:27.906
2 83 Richard Blunt Husqvarna WR 125 10:30:27.937 14:31:17.844 13 2 299 04:00:49.907 00:16:49.875
3 22 Lee Cuthbert KTM EXC 250 10:39:33.281 14:29:30.391 12 0 277 03:49:57.11 00:15:58.015
4 121 Lee Smith KTM EXC 200 10:36:31.005 14:30:07.094 12 0 276 03:53:36.089 00:17:21.797
5 298 Paul Rowlatt Husqvarna WR 250 10:30:34.266 14:24:40.141 12 0 276 03:54:05.875 00:17:59.797
6 51 Ben Ilott KTM EXC 125 10:31:29.625 14:28:20.484 12 0 276 03:56:50.859 00:16:58.703
7 238 Tony Williamson Husaberg FE550E 10:35:45.094 14:37:44.281 12 5 271 04:01:59.187 00:17:52.766
8 61 Matthew Rowland KTM EXC 200 F 10:35:03.075 14:37:26 12 7 269 04:02:22.925 00:17:45.547
9 32 Simon Densham Husaberg 400 FE 10:35:30.516 14:40:42.391 12 15 261 04:05:11.875 00:18:38.234
10 656 Jason Stuart KTM EXC 250 10:32:31.484 14:38:41.422 12 18 258 04:06:09.938 00:18:45.266
11 190 Martyn Rushbrook KTM EXC 300 10:32:30.203 14:17:05.859 11 0 253 03:44:35.656 00:17:57.312
12 9 Graham Albrecht KTM EXC 125 10:39:30.094 14:27:00.656 11 0 253 03:47:30.562 00:19:07.25
13 26 Dave Parker KTM 450 EXC 10:35:34.016 14:24:24.453 11 0 253 03:48:50.437 00:19:00.359
14 433 Dave Judge KTM 525 EXC 10:31:34.453 14:20:29.734 11 0 253 03:48:55.281 00:18:17.234
15 378 Richard Rowley KTM EXC 200 10:36:29.656 14:31:04.031 11 0 253 03:54:34.375 00:17:59.796
16 202 Dominic Bushnell KTM EXC 250 10:33:38.109 14:30:15.062 11 0 253 03:56:36.953 00:18:17
17 578 Neil Dingle Husquarna WR 125 10:38:14.078 14:35:38.687 11 0 253 03:57:24.609 00:18:38.375
18 10 Jon Foxley Yamaha WR 250F 10:33:29.781 14:32:19.187 11 0 253 03:58:49.406 00:19:45.5
19 120 Richard Colquhoun KTM 200 EXC 10:35:37.641 14:35:31.075 11 0 253 03:59:53.434 00:19:00.64
20 212 Matthew Cooper Honda CRF 250X 10:40:11.797 14:40:31.094 11 0 253 04:00:19.297 00:18:28.969
21 342 Andrew Rowland KTM EXC 200 10:38:29.625 14:40:45.547 11 6 247 04:02:15.922 00:19:43.921
22 611 Brian Collins KTM EXC 125 10:32:35.297 14:43:59.656 12 34 242 04:11:24.359 00:17:33.578
23 160 Richard Martin Yamaha WR 450F 10:39:35.969 14:25:51.075 10 0 230 03:46:15.106 00:19:02.86
24 432 Andy Hill KTM EXC 450 10:35:41.234 14:22:51.562 10 0 230 03:47:10.328 00:17:41.172
25 94 Paul Hodson KTM EXC 400 10:31:47.625 14:22:16.375 10 0 230 03:50:28.75 00:19:20.444
26 377 Peter Bormond KTM EXC 250 10:32:47.234 14:30:17.266 10 0 230 03:57:30.032 00:20:29.968
27 7 Martin Allen Yamaha WR 250F 10:39:55.219 14:39:09.953 10 0 230 03:59:14.734 00:19:19.5
28 102 Paul Nash GasGas EC 300 10:35:31.547 14:45:46.406 11 30 223 04:10:14.859 00:18:55.563
29 568 Edward Vinter KTM EXC 450 10:37:31.844 14:44:25.125 10 20 210 04:06:53.281 00:19:20.218
30 350 Les Liney Gas Gas EC 300 10:36:29.062 13:48:50.078 9 0 207 03:12:21.016 00:19:25.344
31 240 Justin Layne Gas Gas EC 200 10:30:35.234 13:45:24.609 9 0 207 03:14:49.375 00:18:05.641
32 55 Jason Callaby Husquarna WR 125 10:34:41.734 13:59:04.437 9 0 207 03:24:22.703 00:19:59.75
33 56 Glen Smith Husqvarna WR 125 10:31:39.891 14:00:07.672 9 0 207 03:28:27.781 00:19:44.344
34 229 Stephen Miller KTM EXC 450 10:38:41.047 14:13:52.812 9 0 207 03:35:11.765 00:19:44.328
35 534 Rob Sedgwick KTM EXC 250F 10:32:40.828 14:08:06.375 9 0 207 03:35:25.547 00:20:01.75
36 423 Shaun Green Honda CRF 450 X 10:33:38.359 14:17:16.984 9 0 207 03:43:38.625 00:19:50.454
37 645 Steven Bedford KTM EXC 300 10:37:39.078 14:22:33.719 9 0 207 03:44:54.641 00:21:40.5
38 103 Roger Newport KTM EXC 125 10:40:05.141 14:26:04.005 9 0 207 03:45:58.864 00:19:49.297
39 203 Andrew MacDonald KTM EXC 200 10:36:28.156 14:22:44.891 9 0 207 03:46:16.735 00:19:27.485
40 560 Maurice Smith Husqvarna TE 250 10:37:40.797 14:29:39.297 9 0 207 03:51:58.5 00:21:38.5
41 482 Paul Burgess KTM 525 EXC 10:38:44.375 14:34:16.437 9 0 207 03:55:32.062 00:18:59.218
42 555 Luke Cain Yamaha WR 250F 10:32:31.531 14:28:56.516 9 0 207 03:56:24.985 00:22:41.641
43 115 Leigh Bishop Yamaha WR 400 10:31:44.672 14:29:45.062 9 0 207 03:58:00.39 00:19:39.485
44 221 John Bradley Honda CRF 250X 10:41:03.094 14:43:16.734 9 6 201 04:02:13.64 00:23:00.062
45 651 Kevin Bartle Honda CRF 230 10:34:27.234 13:11:58.516 8 0 184 02:37:31.282 00:18:54.344
46 488 Corey Edwards KTM EXC 450 10:36:35.203 13:32:12.391 8 0 184 02:55:37.188 00:18:48.466
47 594 Danny Street KTM EXC 200 10:38:37.375 13:46:27.062 8 0 184 03:07:49.687 00:18:28.86
48 326 Paul Scott Husqvarna TE 510 10:36:35.594 13:46:32.609 8 0 184 03:09:57.015 00:21:14.784
49 64 Roger Scott KTM EXC 200 GS 10:30:33.766 13:46:44.937 8 0 184 03:16:11.171 00:20:46.75
50 536 Michael Shook KTM EXC 200 10:30:54.094 13:53:02.625 8 0 184 03:22:08.531 00:20:00.937
51 582 Mark Price KTM EXC 200 10:38:32.781 14:03:13.047 8 0 184 03:24:40.266 00:22:04
52 97 Robert Raymond Yamaha WR 250 10:34:41.875 14:02:02.641 8 0 184 03:27:20.766 00:22:08.141
53 480 Russell Harper Yamaha WR 450F 10:33:00.281 14:03:05.075 8 0 184 03:30:04.794 00:20:29.485
54 166 Robert Dowie Suzuki DRZ 400E 10:33:43.516 14:06:53.328 8 0 184 03:33:09.812 00:23:02.968
55 82 John Robinson KTM EXC 450 10:40:42.219 14:17:50.453 8 0 184 03:37:08.234 00:22:57.625
56 273 Erich Schmidt Honda CRM 250 10:39:48.437 14:19:54.219 8 0 184 03:40:05.782 00:23:43.562
57 550 Matt Ball Gas Gas EC 250 10:37:43.937 14:18:40.075 8 0 184 03:40:56.138 00:22:44.891
58 639 Justin Lawson Honda CRF 250 X 10:34:41.781 14:16:30.094 8 0 184 03:41:48.313 00:20:29.906
59 98 Fiona Newport KTM EXC 125 10:40:00.625 14:25:26.703 8 0 184 03:45:26.078 00:21:35.844
60 19 Sam Carver KTM EXC 125 10:39:44.075 14:34:40.187 8 0 184 03:54:56.112 00:20:15.891
61 95 Chris Deacon KTM EXC 200 10:39:35.797 14:35:20.453 8 0 184 03:55:44.656 00:21:25.344
62 264 James Vinter Gas Gas EC 250 10:36:31.109 13:08:20.781 7 0 161 02:31:49.672 00:20:41.297
63 650 Kevin L Bartle Yamaha WR 250F 10:34:31.156 13:08:34.141 7 0 161 02:34:02.985 00:19:06.187
64 356 Nigel Wood Suzuki PE 175 T 10:37:35.281 13:16:10.344 7 0 161 02:38:35.063 00:21:24.25
65 649 Richard K Bartle Yamaha WR 250F 10:31:28.375 13:16:06.109 7 0 161 02:44:37.734 00:19:38.375
66 265 Stephen Wass KTM EXC 450 10:34:36.297 13:28:16.719 7 0 161 02:53:40.422 00:21:26.031
67 354 Steven Ives KTM EXC 300 10:35:51.531 13:41:52.391 7 0 161 03:06:00.86 00:21:37.813
68 463 Quinton Roach Gas Gas EC 250 10:30:45.562 13:37:26.719 7 0 161 03:06:41.157 00:20:40.047
69 603 Nicholas Barrett KTM EXC 2 T 10:36:41.219 13:45:28 7 0 161 03:08:46.781 00:20:11.203
70 39 Andrew Seth KTM EXC 200 10:34:40.734 13:54:16.078 7 0 161 03:19:35.344 00:22:25.328
71 680 David Morel KTM EXC 250F 10:32:44.109 13:56:07.812 7 0 161 03:23:23.703 00:24:12.875
72 207 Mark Edmunds Suzuki DRZ 400s 10:31:34.937 13:55:36.005 7 0 161 03:24:01.068 00:22:27.14
73 117 Alan Gardner Honda XR 600 10:32:32.984 14:00:23.141 7 0 161 03:27:50.157 00:21:08.765
74 235 Colin Prior Gas Gas EC300 10:30:38.906 14:02:38.187 7 0 161 03:31:59.281 00:20:30.235
75 468 David Munday KTM 200 EGS 10:34:57.406 14:13:04.062 7 0 161 03:38:06.656 00:24:29.438
76 440 Michael McGee KTM EXC 400 10:30:39.203 14:10:56.797 7 0 161 03:40:17.594 00:22:44.034
77 496 David Hicks KTM EXC 450 10:40:35.594 14:22:22.219 7 0 161 03:41:46.625 00:23:15.297
78 689 Vince Windebank KTM 250 EXC 10:38:46.453 14:21:13.719 7 0 161 03:42:27.266 00:24:37.703
79 669 Eddy Smerdon KTM EXC 200 10:32:55.594 14:15:35.266 7 0 161 03:42:39.672 00:23:58.063
80 686 Andrew Newland Honda CRF 250 X 10:31:43.984 14:18:16.297 7 0 161 03:46:32.313 00:22:57.622
81 683 Barry Magee Yamaha WR 250 10:32:53.025 14:30:08.344 7 0 161 03:57:15.319 00:23:09.178
82 310 Spencer White Suzuki PE 250 B 10:34:34.687 12:54:54.016 6 0 138 02:20:19.329 00:21:32.063
83 544 Matthew Dimmock Yamaha WR 400 10:35:43.453 13:12:26.125 6 0 138 02:36:42.672 00:23:40.703
84 312 Robert Glenister KTM EXC 400 10:39:43.025 13:17:29.266 6 0 138 02:37:46.241 00:24:47.063
85 385 Richard Lincoln Husqvarna WR 125 10:37:40.937 13:26:04.062 6 0 138 02:48:23.125 00:24:10.266
86 322 Tim Bidwell Yamaha WR 400F 10:33:34.344 13:35:40.109 6 0 138 03:02:05.765 00:25:59.646
87 211 Darren Lovelock Suzuki DRZ 400e 10:38:39.391 13:50:12.641 6 0 138 03:11:33.25 00:27:25.25
88 243 Keith Coppen Gas Gas EXC 300 10:37:33.703 13:50:06.687 6 0 138 03:12:32.984 00:24:57.906
89 231 Andrew Field Honda CRF 450X 10:36:43.005 14:08:55.005 6 0 138 03:32:12 00:23:46.219
90 246 Graham Coker Honda CRF 250X 10:35:48.719 14:17:26.562 6 0 138 03:41:37.843 00:25:22.5
91 662 Martin Chapman KTM EXC 200 10:32:02.719 14:21:47.766 6 0 138 03:49:45.047 00:27:39.812
92 220 Paul Neilson Yamaha WR 250 10:33:34.219 12:35:03.031 5 0 115 02:01:28.812 00:23:27.037
93 374 Sean Sullivan KTM EXC 200 10:33:38.844 12:35:40.281 5 0 115 02:02:01.437 00:22:04.544
94 458 John Wright KTM 450 EXC 10:32:29.094 12:49:48.984 5 0 115 02:17:19.89 00:25:34.687
95 252 Charles Thompson Yamaha DT 200 10:39:34.656 13:04:36.859 5 0 115 02:25:02.203 00:23:24.719
96 8 Phil Thody KTM EGS 200 10:34:02.172 13:08:07.062 5 0 115 02:34:04.89 00:26:26.234
97 490 Paul Jobling Yamaha WR 250 10:31:37.484 13:24:08.609 5 0 115 02:52:31.125 00:27:17.735
98 506 Andrew Harvey KTM EXC 200 10:30:35.078 13:29:51.453 5 0 115 02:59:16.375 00:22:04.735
99 608 Peter Howland Honda XR 400 10:34:32.016 13:42:14.734 5 0 115 03:07:42.718 00:27:54.218
100 156 Michael Croft KTM EXC 525 10:31:32.422 13:46:20.281 5 0 115 03:14:47.859 00:29:56.687
101 419 Michael Irving Suzuki DRZ 400 S 10:36:54.156 13:57:24.312 5 0 115 03:20:30.156 00:32:39.063
102 685 Robert Shambrook Honda CRF 250 X 10:32:38.266 14:04:00.625 5 0 115 03:31:22.359 00:25:21.656
103 522 Derry Owen KTM EXC 525 10:38:31.531 12:21:29.734 4 0 92 01:42:58.203 00:20:35.938
104 272 Ian Clarke KTM EXC 400 10:35:42.875 12:26:34.516 4 0 92 01:50:51.641 00:24:41.266
105 191 Andrew Litchfield KTM EXC 300 10:38:51.469 12:33:31.406 4 0 92 01:54:39.937 00:24:38.356
106 239 Ken Jarman Gas Gas EC 300 10:41:43.672 13:07:34.828 4 0 92 02:25:51.156 00:26:20.719
107 546 Darrell Hall Honda CFR 250 X 10:38:41.075 13:14:09.641 4 0 92 02:35:28.566 00:27:30.516
108 684 Andrew Abraham Honda CRF 450 X 10:31:38.594 13:34:15.203 4 0 92 03:02:36.609 00:24:23.875
109 471 Brian Torr Yamaha WR 250 10:38:35.844 13:42:56.656 4 0 92 03:04:20.812 00:30:31.703
110 132 Stephen Hughes KTM EXC 450 10:34:37.781 12:26:19.734 3 0 69 01:51:41.953 00:23:15.016
111 681 Michael York Gas Gas EC 300 10:31:48.875 12:27:32.062 3 0 69 01:55:43.187 00:24:07.15
112 137 Susan Wass Kawasaki KDX 220 10:39:55.891 13:19:08.797 3 0 69 02:39:12.906 00:49:23.25
113 472 Ian Matthews KTM EXC 525 10:33:43.703 13:21:47.031 3 0 69 02:48:03.328 00:24:40.125
114 24 Nigel Herring KTM EXC 400 10:41:45.422 11:34:27.656 2 0 46 00:52:42.234 00:26:13.047
115 161 Ian Capon KTM EXC 450 10:37:47.906 11:03:01.219 1 0 23 00:25:13.313 00:25:13.313
116 4 Roy Sadd Honda CRF 250X 10:41:32.937 11:33:02.359 1 0 23 00:51:29.422 00:51:29.422
117 188 Alex Young Yamaha WRF 250 10:37:00.406 10:37:00.406 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005