Classes

Tag Events & Lap Times

480: Russell Harper

ACU Member: No

Make: Yamaha
Model: WR 250F

Time Lap Lap Time
10:37:04.328 Start 1
10:49:16.609 1 00:12:12.281
11:01:47.812 2 00:12:31.203
11:14:07.141 3 00:12:19.329
11:26:01.078 4 00:11:53.937
11:37:56.297 5 00:11:55.219
11:49:20.078 6 00:11:23.781
12:01:05.516 7 00:11:45.438
12:12:24.953 8 00:11:19.437
12:23:19.859 9 00:10:54.906
13:37:05.312 . Start 2
13:46:35.328 10 00:09:30.016
13:59:07.094 11 00:12:31.766
14:08:39.625 12 00:09:32.531
14:18:48.656 13 00:10:09.031
14:28:22.812 14 00:09:34.156
14:39:54.562 15 00:11:31.75
14:51:56.172 16 00:12:01.61
15:04:23.812 17 00:12:27.64
15:15:41.844 18 00:11:18.032
15:26:41.005 19 00:10:59.161

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:37:04.328
End Time: 12:23:19.859
Completed Laps started in Assigned Time: 9
Time Taken: 01:46:15.531
Overtime Minutes: No mins

Period 2

Start Time: 13:37:05.312
End Time: 15:26:41.005
Completed Laps started in Assigned Time: 10
Time Taken: 01:49:35.693
Overtime Minutes: No mins

Overall Result

209 points in time 03:35:51.224

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009