Chatteris 09-12-2007

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 83 Richard Blunt Honda CRF 250X 10:54:38.297 13:52:23.312 8 0 309 02:57:45.015 00:20:35.406
2 190 Martyn Rushbrook KTM EXC 250 10:49:37.562 13:56:57.141 8 21 285 03:07:19.579 00:21:35.406
3 671 Philip Maltby Husqvarna WR 250 10:48:50.437 13:34:45.312 7 0 267 02:45:54.875 00:21:30.078
4 499 Ian Russell KTM EXC 450 10:49:59.062 13:38:17.687 7 0 266 02:48:18.625 00:22:07.609
5 479 Tony Palmer KTM EXC 300 10:47:46.516 13:36:25.266 7 0 266 02:48:38.75 00:22:15.657
6 529 Michael Rose KTM EXC 300 10:48:53.297 13:38:00.812 7 0 266 02:49:07.515 00:22:07.562
7 61 Matthew Rowland KTM EXC 250 F 10:54:35.531 13:46:00.016 7 0 266 02:51:24.485 00:23:02.266
8 488 Corey Edwards KTM EXC 450 10:47:35.531 13:40:53.547 7 0 266 02:53:18.016 00:23:11.688
9 442 Graham Webber Yamaha WR250F 10:54:10.078 13:51:24.578 7 0 266 02:57:14.5 00:22:58.437
10 502 Michael Wyatt GAS GAS EC 250 10:48:48.906 13:53:18.844 7 13 253 03:04:29.938 00:23:42.294
11 293 Peter Cuthbertson KTM 450 EXC 10:53:47.375 13:13:44.703 6 0 228 02:19:57.328 00:20:59.875
12 639 Justin Lawson Honda CRF 250 X 10:49:39.025 13:22:27.047 6 0 228 02:32:48.022 00:23:08.234
13 202 Dominic Bushnell KTM EXC 250 10:48:38.234 13:23:07.719 6 0 228 02:34:29.485 00:23:41.016
14 368 Tony Sanders KTM EXC 400 10:51:53.828 13:28:14.406 6 0 228 02:36:20.578 00:23:39.344
15 194 Paul Cook KTM EXC 450 10:54:58.031 13:37:42.391 6 0 228 02:42:44.36 00:24:02.531
16 104 Adam Redding Aprillia EXV 450 10:50:13.578 13:38:16.562 6 0 228 02:48:02.984 00:23:53.797
17 436 Brad Bye KTM EXC 200 10:53:57.297 13:45:05 6 0 228 02:51:07.703 00:25:53.906
18 452 Ian Shepherd Honda XR 400 10:48:44.953 13:40:43.266 6 0 228 02:51:58.313 00:24:16.547
19 102 Paul Nash GasGas EC 300 10:54:54.078 13:49:03.687 6 0 228 02:54:09.609 00:24:38.609
20 473 John Stephens KTM 525 EXC 10:50:44.891 13:45:27.859 6 0 228 02:54:42.968 00:25:24.266
21 401 Johnny Glendinning KTM EXC 450 10:49:42.453 13:44:29.906 6 0 228 02:54:47.453 00:25:02.844
22 414 James Maceachern Gas Gas EC 250 10:47:52.203 14:01:13.172 7 40 226 03:13:20.969 00:24:27.013
23 386 Tommy Batts KTM EXC 300 10:56:01.766 13:03:51.906 5 0 190 02:07:50.14 00:23:42.282
24 650 Kevin L Bartle Yamaha WR 250F 10:50:39.687 13:06:36.875 5 0 190 02:15:57.188 00:25:46.235
25 374 Sean Sullivan KTM EXC 300 10:54:09.005 13:14:37.875 5 0 190 02:20:28.87 00:25:04.229
26 56 Glen Smith Husky Boy 50 auto 10:54:53.094 13:16:00.594 5 0 190 02:21:07.5 00:23:38.453
27 683 Barry Magee Yamaha WR 250 10:49:48.812 13:12:10.609 5 0 190 02:22:21.797 00:27:24.656
28 408 Stewart Bye KTM EXC 125 10:54:03.969 13:17:16.625 5 0 190 02:23:12.656 00:25:54.922
29 246 Graham Coker Honda CRF 250X 10:54:52.687 13:29:40.125 5 0 190 02:34:47.438 00:28:04.312
30 554 Jeremy Nicholson KTM EXC 450 10:47:45.344 13:25:53.547 5 0 190 02:38:08.203 00:27:25.344
31 207 Mark Edmunds KTM EXC 450 10:54:41.859 13:35:50.125 5 0 190 02:41:08.266 00:27:35.144
32 358 Dave Wheldon KTM 400 EXC 10:47:52.375 13:30:32.219 5 0 190 02:42:39.844 00:29:46.781
33 329 Wayne Andrews Yamaha WRF 250 10:48:54.641 13:36:08.187 5 0 190 02:47:13.546 00:29:41.485
34 647 Tim Simmonds KTM 250 EXC 10:52:43.703 13:41:49.141 5 0 190 02:49:05.438 00:24:47.578
35 344 Niek Van De Duijn Schoutyen KTM EXC 250 10:56:29.937 13:47:17.266 5 0 190 02:50:47.329 00:23:52.547
36 446 Gary Davis Yamaha WR250F 10:51:49.484 13:45:52.531 5 0 190 02:54:03.047 00:29:15.515
37 214 Simon Kuderovitch Gas Gas EC 300 10:51:02.703 13:53:16.531 5 6 184 03:02:13.828 00:29:44.969
38 602 Roger Crockford Honda CRF 250 10:50:45.156 14:00:02.453 5 27 163 03:09:17.297 00:29:54.985
39 170 Robert Carvey Yamaha WR 400 10:52:26.187 12:53:28.484 4 0 152 02:01:02.297 00:25:04.843
40 516 Adam Mayhew Yamaha WR426F 10:54:03.031 13:09:47.266 4 0 152 02:15:44.235 00:28:48.344
41 672 Ian Brown Husqvarna TE 250 10:48:54.547 13:17:49.187 4 0 152 02:28:54.64 00:27:28.547
42 402 James Boyall KTM EXC 400 10:53:23.187 12:57:45.109 3 0 114 02:04:21.922 00:38:10.922
43 546 Darrell Hall Honda CRF 250 X 10:49:59.031 12:02:21.391 2 0 76 01:12:22.36 00:34:18.094
44 54 Jamie Collins Honda CRE 250 10:48:50.594 11:31:01.625 1 0 38 00:42:11.031 00:42:11.031

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005