Chatteris 03-12-2006


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 5 Andrew Childs KTM EXC 200 10:50:08.109 13:51:18.156 10 3 302 03:01:10.047 00:16:51.578
2 22 Lee Cuthbert KTM EXC 250 10:50:37.781 13:30:25.406 9 0 272 02:39:47.625 00:16:41.594
3 190 Martyn Rushbrook KTM EXC 450 10:51:04.937 13:41:39.766 9 0 271 02:50:34.829 00:17:54.468
4 51 Ben Ilott KTM EXC 125 10:50:02.609 13:41:24.437 9 0 270 02:51:21.828 00:17:48.265
5 121 Lee Smith Yamaha WR 250F 10:50:09.953 13:45:38.234 9 0 270 02:55:28.281 00:18:00.247
6 433 Dave Judge KTM 525 EXC 10:52:05.187 13:49:17.531 9 0 270 02:57:12.344 00:18:36.813
7 9 Graham Albrecht KTM EXC125 10:50:13.797 13:48:54.844 9 0 270 02:58:41.047 00:19:04.672
8 386 Tommy Batts KTM EXC 300 10:54:08.047 13:54:35.312 9 1 269 03:00:27.265 00:17:56.546
9 7 Martin Allen Yamaha WR 250F 10:58:32.562 14:00:35.312 9 6 264 03:02:02.75 00:18:58.375
10 212 Matthew Cooper Honda CRF250X 10:55:45.812 13:58:04.984 9 6 264 03:02:19.172 00:18:27.078
11 650 Kevin Lewis Bartle Yamaha WR 250F 10:50:14.344 13:55:34.016 9 15 255 03:05:19.672 00:19:04.985
12 507 Mick Raynor Gas Gas EC300 10:59:13.047 14:06:18.437 9 21 249 03:07:05.39 00:18:37.432
13 94 Paul Hodson KTM450 EXC 10:55:21.234 14:04:37.016 9 27 243 03:09:15.782 00:19:54.922
14 250 Ian McFarlane KTM EXC 300 10:53:07.984 13:28:22.094 8 0 240 02:35:14.11 00:17:55.047
15 203 Andrew MacDonald KTM 200 EXC 10:52:08.047 13:32:25.125 8 0 240 02:40:17.078 00:18:24.922
16 319 Roger Scott KTM EXC 200GS 10:52:27.703 13:38:56.187 8 0 240 02:46:28.484 00:19:29.938
17 406 Johnathon Shaul KTM 525 EXC 10:55:13.719 13:42:54.391 8 0 240 02:47:40.672 00:19:27.922
18 350 Les Liney Gas Gas EC 300 10:52:09.437 13:40:46.075 8 0 240 02:48:36.638 00:19:23.281
19 434 Paul Waters KTM EXC 250 10:59:29.562 13:48:23.953 8 0 240 02:48:54.391 00:19:07.156
20 464 Phil Richardson Gas Gas EC 300 10:51:10.797 13:40:18.766 8 0 240 02:49:07.969 00:18:32.297
21 536 Michael Shook KTM EXC 200 10:57:23.344 13:49:26.906 8 0 240 02:52:03.562 00:19:05.178
22 306 Dean Skipper KTM EXC 450 11:01:37.344 13:54:20.984 8 0 240 02:52:43.64 00:19:09.64
23 660 Andrew Doughty KTM EXC 200 10:56:28.734 13:49:15.656 8 0 240 02:52:46.922 00:19:24.922
24 261 Terry Cobby Yamaha WR 250 F 10:51:05.906 13:45:33.641 8 0 240 02:54:27.735 00:20:21.719
25 160 Richard Martin KTM EXC 200 10:51:08.828 13:46:16.672 8 0 240 02:55:07.844 00:19:20.781
26 649 Richard Keith Bartle Yamaha WR 250F 10:50:06.531 13:45:14.828 8 0 240 02:55:08.297 00:19:42.388
27 128 Iain Bryceland Honda CRF 250X 10:58:08.766 13:53:40.375 8 0 240 02:55:31.609 00:20:17.953
28 221 John Bradley Honda CRF 250 11:02:57.937 13:58:33.266 8 0 240 02:55:35.329 00:17:30.016
29 180 John Abbott Honda CRF450 X 10:59:06.687 13:55:31.547 8 0 240 02:56:24.86 00:20:30
30 313 Jason Jakes Kawasaki KDX 200 10:55:13.953 13:52:22.859 8 0 240 02:57:08.906 00:19:43.609
31 269 Jerry Pomfret KTM EXC 520 11:00:50.005 13:58:48.984 8 0 240 02:57:58.979 00:20:34.172
32 70 John Lane KTM EXC 400 10:53:05.312 13:51:19.766 8 0 240 02:58:14.454 00:21:12.046
33 210 Chris Hutchison Husqvarna TE510 10:58:13.781 13:57:10.234 8 0 240 02:58:56.453 00:19:35.219
34 532 Stephen Gould KTM EXC 450 10:52:23.172 13:51:48.281 8 0 240 02:59:25.109 00:20:46.437
35 240 Justin Layne Gas Gas EC 200 11:00:00.266 14:00:24.672 8 1 239 03:00:24.406 00:21:18.64
36 437 Christopher Moore KTM EXC 450 10:52:22.703 13:53:55.266 8 4 236 03:01:32.563 00:20:25.844
37 345 Gary Chaplin KTM EXC 450 10:53:04.328 13:57:12.594 8 12 228 03:04:08.266 00:21:01.89
38 185 Steve Rampling Honda CRM250 10:59:12.203 14:03:26.075 8 12 228 03:04:13.872 00:20:20.153
39 326 Paul Scott Suzuki DRZ 400s 10:57:27.266 14:02:36.547 8 15 225 03:05:09.281 00:21:09.485
40 227 James Fulcher KTM 400 EXC 10:56:05.266 13:22:35.406 7 0 210 02:26:30.14 00:19:18.563
41 594 Danny Andrew Street Yamaha WR200 10:55:04.734 13:24:42.812 7 0 210 02:29:38.078 00:19:07.953
42 414 James Maceachern Gas Gas EC 250 10:57:22.766 13:28:56.422 7 0 210 02:31:33.656 00:20:02.234
43 120 Richard Colquhoun KTM 200 EXC 10:51:25.375 13:30:43.422 7 0 210 02:39:18.047 00:19:49.891
44 638 Michael McGee KTM EXC 400 10:51:20.812 13:34:32.953 7 0 210 02:43:12.141 00:20:35.672
45 209 Bob Edwards Honda CRFX 450 11:01:51.025 13:45:16.281 7 0 210 02:43:25.256 00:18:21.797
46 266 Mark Barnett Yamaha TTR 250 10:56:35.234 13:40:13.578 7 0 210 02:43:38.344 00:20:50.578
47 547 Cameron Allan KTM EXC 400 10:58:16.953 13:42:57.766 7 0 210 02:44:40.813 00:21:33.032
48 340 John Collett Yamaha WR 250F 11:01:27.547 13:46:12.025 7 0 210 02:44:44.478 00:21:50.134
49 166 Robert Dowie Suzuki DRZ400E 11:00:07.203 13:45:37.125 7 0 210 02:45:29.922 00:21:44.922
50 376 Stephen Dix KTM EXC 450 10:51:16.005 13:38:24.594 7 0 210 02:47:08.589 00:21:23.438
51 280 Glen Donachie Honda CRF 250X 10:57:42.281 13:46:55.656 7 0 210 02:49:13.375 00:20:59.157
52 191 Andrew Litchfield KTM 300EXC 10:59:17.625 13:48:42.484 7 0 210 02:49:24.859 00:18:42.625
53 645 Steven Bedford Kawasaki KDX 220 10:58:17.266 13:50:53.156 7 0 210 02:52:35.89 00:23:08.844
54 265 Stephen Wass Gas Gas EC 250 10:54:12.406 13:47:00.656 7 0 210 02:52:48.25 00:21:40.631
55 131 Mick Hewitt KTM EXC 200 10:53:25.047 13:46:22.844 7 0 210 02:52:57.797 00:21:57.25
56 303 Steven Knowles Husqvarna WR250 11:01:28.578 13:55:04.844 7 0 210 02:53:36.266 00:21:05.328
57 612 Derek Ridealgh Gas Gas EC 300 10:52:28.484 13:46:10.031 7 0 210 02:53:41.547 00:22:16.891
58 220 Paul Neilson Suzuki DRZ 400S 10:54:12.266 13:50:50.031 7 0 210 02:56:37.765 00:23:04.891
59 56 Glen Smith Husqvarna WR 125 11:00:11.734 13:59:46.187 7 0 210 02:59:34.453 00:20:52.141
60 55 Jason Callaby Husqvarna WR125 11:00:09.984 13:59:47.516 7 0 210 02:59:37.532 00:20:59.203
61 82 John Robinson KTM EXC 450 11:02:53.312 14:03:30.437 7 1 209 03:00:37.125 00:22:05.296
62 568 Edward Vinter KTM EXC450 10:50:19.344 14:01:14.906 8 32 208 03:10:55.562 00:19:19.188
63 83 Richard Blunt Husqvarna 125 10:51:13.031 14:02:45.422 8 34 206 03:11:32.391 00:16:18.516
64 602 Roger Crockford KTM 450 EXC 10:51:14.891 13:52:51.906 7 4 206 03:01:37.015 00:22:19.875
65 39 Andrew Seth Honda CRM 250 Mk3 10:55:20.969 13:58:38.875 7 9 201 03:03:17.906 00:21:27.947
66 633 James Worley KTM EXC 450 10:53:12.125 13:57:27.656 7 12 198 03:04:15.531 00:23:02.141
67 104 Adam Redding Suzuki Drz 400 10:53:37.406 14:00:41.075 7 21 189 03:07:03.669 00:19:51.016
68 54 Jamie Collins Honda CRE 125 10:50:19.594 13:59:31.375 7 27 183 03:09:11.781 00:18:32.704
69 164 Josh Bryceland Husqvarna WRE 125 10:58:08.672 13:13:33.078 6 0 180 02:15:24.406 00:18:13.219
70 115 Leigh Bishop Yamaha WR 400 10:56:54.375 13:16:13.219 6 0 180 02:19:18.844 00:20:34.422
71 66 Sam Carver KTM EXC 125 10:53:16.844 13:15:17.141 6 0 180 02:22:00.297 00:20:17.656
72 413 Adam Clapham Honda 250 XR 10:56:24 13:24:19.766 6 0 180 02:27:55.766 00:23:25.25
73 112 James Welcher Yamaha WRF 250 10:57:27.594 13:30:06.766 6 0 180 02:32:39.172 00:20:07.406
74 485 Clive Harwood KTM EXC 400 10:53:08.891 13:27:27.422 6 0 180 02:34:18.531 00:21:27.39
75 476 Neil Lewin Honda XL250R 10:58:37.687 13:33:54.469 6 0 180 02:35:16.782 00:24:58.656
76 436 Brad Bye KTM 200EXC 10:56:14.562 13:36:42.422 6 0 180 02:40:27.86 00:23:51.172
77 601 Roy Ridealgh Gas Gas EC 200 10:52:13.025 13:33:39.656 6 0 180 02:41:26.631 00:23:24.656
78 211 Darren Lovelock Suzuki DRZ 400s 10:57:18.281 13:39:17.281 6 0 180 02:41:59 00:23:05.047
79 284 James Moss Yamaha WR 250 10:55:06.078 13:38:45.281 6 0 180 02:43:39.203 00:23:37.802
80 243 Keith Coppen Gas Gas 300 EC 10:52:08.953 13:36:35 6 0 180 02:44:26.047 00:23:59.907
81 589 Guy Parsons KTM 200 EXC-GS 10:53:14.906 13:39:17.625 6 0 180 02:46:02.719 00:23:53.718
82 309 Gary Flatman Kawasaki KDX220 10:58:13.609 13:44:29.672 6 0 180 02:46:16.063 00:24:24.938
83 465 Mike Larkin Honda CRF 230 10:55:08.547 13:42:54.594 6 0 180 02:47:46.047 00:24:55.281
84 206 Nicholas Negro KTM 400 EXC 10:59:20.906 13:47:32.437 6 0 180 02:48:11.531 00:25:34.515
85 608 Peter Howland Honda XR 400 10:55:11.391 13:47:52.312 6 0 180 02:52:40.921 00:27:41.281
86 294 Russell Cox Yamaha WR250 11:04:42.922 13:58:08.484 6 0 180 02:53:25.562 00:22:56.409
87 42 Carl Chapman Yamaha WR 250 FS 10:57:18.005 13:51:24.047 6 0 180 02:54:06.042 00:22:10.578
88 468 David Munday KTM 200 EXC-GS 10:53:09.078 13:51:44.125 6 0 180 02:58:35.047 00:25:20.578
89 344 Niek Van De Duijn Schoutyen KTM EXC 200 10:56:15.031 13:55:03.797 6 0 180 02:58:48.766 00:21:17.047
90 201 Tim Slater KTM EXC 250F 11:02:09.609 14:06:04.359 6 11 169 03:03:54.75 00:23:19.141
91 482 Paul Burgess KTM 525 EXC 10:51:20.562 12:34:54 5 0 150 01:43:33.438 00:19:35.516
92 136 Rob Perkins Honda CRF250X 10:54:14.984 12:58:36.812 5 0 150 02:04:21.828 00:23:09.906
93 186 Ifa Trodd KTM EXC 400 10:57:30.875 13:02:01.266 5 0 150 02:04:30.391 00:23:59.797
94 24 Nigel Herring KTM EXC 400 11:03:10.016 13:17:39.437 5 0 150 02:14:29.421 00:23:51.734
95 200 Paul Todd Husquvarna WR125 10:59:01.859 13:18:10.531 5 0 150 02:19:08.672 00:24:20.11
96 6 David Roberts KTM EXC-GS200 11:04:36.141 13:24:47.984 5 0 150 02:20:11.843 00:22:09.781
97 458 John wright KTM 450 EXC 10:52:15.078 13:17:26.875 5 0 150 02:25:11.797 00:26:24
98 173 Alan Dowie KTM 125 EXC 11:00:17.025 13:34:59.016 5 0 150 02:34:41.991 00:25:22.25
99 276 Tony Britton Honda XR 650 10:54:43.625 13:30:00.547 5 0 150 02:35:16.922 00:26:48.89
100 219 Robert Devenney KTM EXC 400 10:54:42.234 13:30:06.422 5 0 150 02:35:24.188 00:24:32.468
101 323 Cliff Lanfear KTM EXC 250 10:58:13.281 13:37:55.375 5 0 150 02:39:42.094 00:25:48.968
102 599 Darren Raper KTM ECX 250 10:54:18.781 13:37:06.281 5 0 150 02:42:47.5 00:29:32.968
103 621 Graham Yardley KTM 400 EXC 10:55:26.437 13:38:50.891 5 0 150 02:43:24.454 00:29:22.282
104 207 Mark Edmunds Suzuki DRZ 400s 11:01:19.203 13:44:54.844 5 0 150 02:43:35.641 00:27:31.813
105 426 Colin Buck Honda XR 400 10:59:14.094 13:43:50.656 5 0 150 02:44:36.562 00:25:13.343
106 143 Harvey Jackson Honda XR 500 10:53:25.141 13:45:33.828 5 0 150 02:52:08.687 00:28:30.343
107 419 Michael Irving Suzuki DRZ 400 S 10:52:15.266 13:50:02.641 5 0 150 02:57:47.375 00:33:31.687
108 156 Michael Croft Suzuki DRZ 400S 10:52:22.687 13:50:57.312 5 0 150 02:58:34.625 00:30:32.671
109 408 Stewart Bye KTM EXC125 10:56:16.234 12:38:26.672 4 0 120 01:42:10.438 00:24:44.364
110 251 Peter Crockford Honda XR 400 10:51:24.234 12:35:05.234 4 0 120 01:43:41 00:23:14.093
111 380 Darren Reed KTM 250 EXC 10:51:06.344 12:47:57.281 4 0 120 01:56:50.937 00:16:43.719
112 237 Ian Faccenda Honda CRF 250X 11:01:42.437 13:03:29.016 4 0 120 02:01:46.579 00:27:58.359
113 57 Steve Middle KTM EXC 200 GS 10:54:38.828 12:58:14.359 4 0 120 02:03:35.531 00:26:40.469
114 170 Derek Butcher KTM EXC 450 10:57:28.937 13:12:03.734 4 0 120 02:14:34.797 00:27:04.516
115 239 Ken Jarman Gas Gas 300 EC 11:15:55.234 13:37:33.922 4 0 120 02:21:38.688 00:29:41.75
116 236 Michael Wilkes Yamaha Wr 250 10:51:10.075 13:20:09.953 4 0 120 02:28:59.878 00:32:39.328
117 387 Andrew Rowell Gas Gas EC300 11:00:16.687 13:39:49.062 4 0 120 02:39:32.375 00:35:47.157
118 355 Ridgway Philip GasGas EC 300 11:00:15.766 13:43:00.906 4 0 120 02:42:45.14 00:26:11.875
119 222 Oliver Taylor Honda CRF 250X 11:02:10.969 13:45:47.953 4 0 120 02:43:36.984 00:35:46.797
120 427 Simon Buck Honda XR 250 10:59:09.594 13:48:31.531 4 0 120 02:49:21.937 00:30:33.375
121 88 Gary Lovell Suzuki DRZ 400s 11:01:29.812 12:42:10.297 3 0 90 01:40:40.485 00:32:39.688
122 167 Mark Bowen Aprillia RXV550 10:59:43.781 12:45:33.078 3 0 90 01:45:49.297 00:21:59.718
123 562 Lee Knight Gas Gas EC 200 10:53:17.234 12:45:15.672 3 0 90 01:51:58.438 00:28:15.219
124 410 Sharon Bell Yamaha DT 125 10:56:24.953 13:10:24.203 3 0 90 02:13:59.25 00:38:25.328
125 137 Sue Wass Kawasaki KDX 220 10:56:58.969 13:17:12.406 3 0 90 02:20:13.437 00:34:41.953
126 389 Barry Mantell Husqvarna WRE 125 10:59:09.078 13:38:18.203 3 0 90 02:39:09.125 00:26:54.437
127 171 Chris Martin KTM 450 EXC 10:57:19.953 11:55:23.406 2 0 60 00:58:03.453 00:28:30.844
128 311 Paul Chubbock KTM EXC 520 11:01:40.047 12:08:07.328 2 0 60 01:06:27.281 00:26:17.015

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005