Chatteris 03-12-2006

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 22 Lee Cuthbert KTM EXC 250 10:50:37.781 13:30:25.406 9 0 272 02:39:47.625 00:16:41.594
2 190 Martyn Rushbrook KTM EXC 450 10:51:04.937 13:41:39.766 9 0 271 02:50:34.829 00:17:54.468
3 51 Ben Ilott KTM EXC 125 10:50:02.609 13:41:24.437 9 0 270 02:51:21.828 00:17:48.265
4 121 Lee Smith Yamaha WR 250F 10:50:09.953 13:45:38.234 9 0 270 02:55:28.281 00:18:00.247
5 386 Tommy Batts KTM EXC 300 10:54:08.047 13:54:35.312 9 1 269 03:00:27.265 00:17:56.546
6 212 Matthew Cooper Honda CRF250X 10:55:45.812 13:58:04.984 9 6 264 03:02:19.172 00:18:27.078
7 650 Kevin Lewis Bartle Yamaha WR 250F 10:50:14.344 13:55:34.016 9 15 255 03:05:19.672 00:19:04.985
8 406 Johnathon Shaul KTM 525 EXC 10:55:13.719 13:42:54.391 8 0 240 02:47:40.672 00:19:27.922
9 306 Dean Skipper KTM EXC 450 11:01:37.344 13:54:20.984 8 0 240 02:52:43.64 00:19:09.64
10 261 Terry Cobby Yamaha WR 250 F 10:51:05.906 13:45:33.641 8 0 240 02:54:27.735 00:20:21.719
11 221 John Bradley Honda CRF 250 11:02:57.937 13:58:33.266 8 0 240 02:55:35.329 00:17:30.016
12 180 John Abbott Honda CRF450 X 10:59:06.687 13:55:31.547 8 0 240 02:56:24.86 00:20:30
13 210 Chris Hutchison Husqvarna TE510 10:58:13.781 13:57:10.234 8 0 240 02:58:56.453 00:19:35.219
14 240 Justin Layne Gas Gas EC 200 11:00:00.266 14:00:24.672 8 1 239 03:00:24.406 00:21:18.64
15 437 Christopher Moore KTM EXC 450 10:52:22.703 13:53:55.266 8 4 236 03:01:32.563 00:20:25.844
16 345 Gary Chaplin KTM EXC 450 10:53:04.328 13:57:12.594 8 12 228 03:04:08.266 00:21:01.89
17 326 Paul Scott Suzuki DRZ 400s 10:57:27.266 14:02:36.547 8 15 225 03:05:09.281 00:21:09.485
18 414 James Maceachern Gas Gas EC 250 10:57:22.766 13:28:56.422 7 0 210 02:31:33.656 00:20:02.234
19 209 Bob Edwards Honda CRFX 450 11:01:51.025 13:45:16.281 7 0 210 02:43:25.256 00:18:21.797
20 340 John Collett Yamaha WR 250F 11:01:27.547 13:46:12.025 7 0 210 02:44:44.478 00:21:50.134
21 166 Robert Dowie Suzuki DRZ400E 11:00:07.203 13:45:37.125 7 0 210 02:45:29.922 00:21:44.922
22 280 Glen Donachie Honda CRF 250X 10:57:42.281 13:46:55.656 7 0 210 02:49:13.375 00:20:59.157
23 56 Glen Smith Husqvarna WR 125 11:00:11.734 13:59:46.187 7 0 210 02:59:34.453 00:20:52.141
24 55 Jason Callaby Husqvarna WR125 11:00:09.984 13:59:47.516 7 0 210 02:59:37.532 00:20:59.203
25 82 John Robinson KTM EXC 450 11:02:53.312 14:03:30.437 7 1 209 03:00:37.125 00:22:05.296
26 568 Edward Vinter KTM EXC450 10:50:19.344 14:01:14.906 8 32 208 03:10:55.562 00:19:19.188
27 602 Roger Crockford KTM 450 EXC 10:51:14.891 13:52:51.906 7 4 206 03:01:37.015 00:22:19.875
28 104 Adam Redding Suzuki Drz 400 10:53:37.406 14:00:41.075 7 21 189 03:07:03.669 00:19:51.016
29 54 Jamie Collins Honda CRE 125 10:50:19.594 13:59:31.375 7 27 183 03:09:11.781 00:18:32.704
30 115 Leigh Bishop Yamaha WR 400 10:56:54.375 13:16:13.219 6 0 180 02:19:18.844 00:20:34.422
31 413 Adam Clapham Honda 250 XR 10:56:24 13:24:19.766 6 0 180 02:27:55.766 00:23:25.25
32 112 James Welcher Yamaha WRF 250 10:57:27.594 13:30:06.766 6 0 180 02:32:39.172 00:20:07.406
33 436 Brad Bye KTM 200EXC 10:56:14.562 13:36:42.422 6 0 180 02:40:27.86 00:23:51.172
34 211 Darren Lovelock Suzuki DRZ 400s 10:57:18.281 13:39:17.281 6 0 180 02:41:59 00:23:05.047
35 284 James Moss Yamaha WR 250 10:55:06.078 13:38:45.281 6 0 180 02:43:39.203 00:23:37.802
36 309 Gary Flatman Kawasaki KDX220 10:58:13.609 13:44:29.672 6 0 180 02:46:16.063 00:24:24.938
37 206 Nicholas Negro KTM 400 EXC 10:59:20.906 13:47:32.437 6 0 180 02:48:11.531 00:25:34.515
38 344 Niek Van De Duijn Schoutyen KTM EXC 200 10:56:15.031 13:55:03.797 6 0 180 02:58:48.766 00:21:17.047
39 599 Darren Raper KTM ECX 250 10:54:18.781 13:37:06.281 5 0 150 02:42:47.5 00:29:32.968
40 207 Mark Edmunds Suzuki DRZ 400s 11:01:19.203 13:44:54.844 5 0 150 02:43:35.641 00:27:31.813
41 426 Colin Buck Honda XR 400 10:59:14.094 13:43:50.656 5 0 150 02:44:36.562 00:25:13.343
42 143 Harvey Jackson Honda XR 500 10:53:25.141 13:45:33.828 5 0 150 02:52:08.687 00:28:30.343
43 408 Stewart Bye KTM EXC125 10:56:16.234 12:38:26.672 4 0 120 01:42:10.438 00:24:44.364
44 251 Peter Crockford Honda XR 400 10:51:24.234 12:35:05.234 4 0 120 01:43:41 00:23:14.093
45 380 Darren Reed KTM 250 EXC 10:51:06.344 12:47:57.281 4 0 120 01:56:50.937 00:16:43.719
46 237 Ian Faccenda Honda CRF 250X 11:01:42.437 13:03:29.016 4 0 120 02:01:46.579 00:27:58.359
47 355 Ridgway Philip GasGas EC 300 11:00:15.766 13:43:00.906 4 0 120 02:42:45.14 00:26:11.875
48 389 Barry Mantell Husqvarna WRE 125 10:59:09.078 13:38:18.203 3 0 90 02:39:09.125 00:26:54.437
49 311 Paul Chubbock KTM EXC 520 11:01:40.047 12:08:07.328 2 0 60 01:06:27.281 00:26:17.015

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005