Kings Farm Chatteris 2.1.2005
94: Paul Hodson |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:56.885 | 1 | 00:15:44.158 |
| 11:24:41.043 | 2 | 00:14:19 |
| 11:39:00.043 | 3 | 00:14:04.125 |
| 11:53:04.168 | 4 | 00:14:18.422 |
| 12:07:22.590 | 5 | 00:13:51.422 |
| 12:21:14.012 | 6 | 00:13:49.156 |
| 12:35:03.168 | 7 | 00:13:36.668 |
| 12:48:39.836 | 8 | 00:16:44.312 |
| 13:05:24.148 | 9 | 00:13:22.359 |
| 13:18:46.507 | 10 | 00:13:13.547 |
| 13:32:00.054 | 11 | 00:13:09.122 |
| 13:45:09.176 | 12 | 00:13:33.5 |
| 13:58:42.676 | 13 | 00:13:06.347 |
| 14:11:49.023 |
| 8 | 2:52 overtime minutes |
Start Time: 11:08:56.885
End Time: 14:08:56.885
Completed Laps started in Assigned Time: 13
Time Taken: 03:02:52.138
Overtime Minutes: 2:52
265 points in time 03:02:52.138
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |