Kings Farm Chatteris 2.1.2005
57: Steve Middle |
|
ACU Member: No
Make: KTM
Model: EXC 200 GS
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 11:10:48.199 | 1 | 00:22:08.311 |
| 11:32:56.510 | 2 | 00:17:32.203 |
| 11:50:28.713 | 3 | 00:17:51.688 |
| 12:08:20.401 | 4 | 00:21:41.062 |
| 12:30:01.463 | 5 | 00:16:26.728 |
| 12:46:28.191 | 6 | 00:16:16.131 |
| 13:02:44.322 | 7 | 00:21:43.282 |
| 13:24:27.604 | 8 | 00:16:58.89 |
| 13:41:26.494 | 9 | 00:16:07.516 |
| 13:57:34.010 | 10 | 00:15:57.353 |
| 14:13:31.363 |
| 8 | 2:43 overtime minutes |
Start Time: 11:10:48.199
End Time: 14:10:48.199
Completed Laps started in Assigned Time: 10
Time Taken: 03:02:43.164
Overtime Minutes: 2:43
202 points in time 03:02:43.164
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |